= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 13/04/2010 | Lichfield & Wal AS | Yorkshire S Major | Stuart C W Hutchieson | 5166.0418 |  |
2 | 09/07/2010 | SRCY | Lincolnshire S Major | Ian Butters | 5182.0845 |  |
3 | 11/01/2011 | Vale of Evesham Society | Yorkshire S Major | Andrew F Alldrick | 5205.0088 |  |
4 | 23/11/2011 | Hereford DG | Staffordshire S Major | Frederick Shallcross | 5251.1265 |  |
5 | 03/03/2012 | Worcs & Dists A | Worcestershire S Major | Michael Chester | 5265.0299 |  |
6 | 26/07/2014 | ASCY | Pertmeister's A Major | Robert W Lee | 5391.0877 |  |
7 | 16/04/2016 | Non A | Bristol S Major | Andrew M Hills | 5506.1133 |  |
8 | 02/06/2017 | Non A | Stedman Triples | Christopher J Pickford | 5538.0602 |  |
Close this page and return to previous page