= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 16/01/2010 | Lichfield & Wal AS | Plain B Major | Stuart C W Hutchieson | 5156.0172 |  |
2 | 24/04/2010 | Lichfield & Dist S | Uxbridge S Major | Andrew B Mills | 5168.0497 |  |
3 | 29/01/2011 | Lichfield & Wal AS | London S Major | Stuart C W Hutchieson | 5208.0158 |  |
4 | 08/01/2013 | Lichfield & Wal AS | Yorkshire S Major | Philip W Gay | 5309.0088 |  |
5 | 06/05/2013 | Lichfield & Wal AS | Cambridge S Major | Stuart C W Hutchieson | 5326.0533 |  |
6 | 20/02/2014 | Lichfield & Wal AS | Cambridge S Major | Gordon R Birks | 5373.0389 |  |
7 | 10/10/2014 | Lichfield & Wal AS | Spliced S Major (4m) | Malcolm Quimby | 5418.0210 |  |
8 | 07/11/2015 | Non A | Spliced S Major (9m) | R Philip Graves | 5457.1179 |  |
9 | 31/12/2016 | St James' G | Spliced S Major (23m) | Ian Roulstone | 5517.0061 |  |
10 | 18/02/2017 | Lichfield & Wal AS | Pudsey S Major | Andrew C Ogden | 5525.0253 |  |
11 | 01/04/2017 | Leicester DG | Spliced S Major (10m) | R Philip Graves | 5529.0343 |  |
12 | 12/01/2018 | Leicester DG | Spliced S Major (9m) | R Philip Graves | 5568.0083 |  |
13 | 24/02/2018 | Non A | London S Major | Paul Jopp | 5577.0255 |  |
14 | 25/01/2019 | Lichfield & Wal AS | Pudsey S Major | Malcolm Quimby | 5624.0135 |  |
15 | 18/05/2019 | Non A | Yorkshire S Major | Susan E Marshall | 5641.0560 |  |
16 | 01/06/2019 | Derby DA | Spliced S Major (17m) | Paul Jopp | 5644.0630 |  |
17 | 30/07/2019 | Around Ringers | Bristol S Major | Peter C Randall | 5652.0826 |  |
18 | 18/08/2019 | Trent Valley Association | Spliced S Major (4m) | Stuart C W Hutchieson | 5655.0897 |  |
19 | 28/09/2019 | Derby DA | Spliced Surprise M (21m) | Paul Jopp | 5660.1015 |  |
Close this page and return to previous page