= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 02/09/2000 | Lancashire A | Bristol S Royal | George H Campling | 4673.1136 |  |
2 | 10/06/2002 | Lichfield & Wal AS | Plain B Royal | Malcolm Quimby | 4758.0685 |  |
3 | 04/01/2003 | Lichfield & Wal AS | Plain B Major | S Geoffrey Pick | 4787.0081 |  |
4 | 02/08/2003 | Non A | Stedman Caters | John Pladdys | 4818.0831 |  |
5 | 06/12/2003 | Lichfield & Wal AS | Cambridge S Royal | Stuart C W Hutchieson | 4836.0008 |  |
6 | 08/05/2004 | Lichfield & Wal AS | Cambridge S Royal | Malcolm Quimby | 4859.0565 |  |
7 | 03/07/2004 | Non A | Yorkshire S Royal | Susan E Marshall | 4865.0710 |  |
8 | 30/05/2005 | SRCY | Lincolnshire S Royal | Richard M Hobbs | 4913.0597 |  |
Close this page and return to previous page