= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 26/02/2000 | Lichfield & Wal AS | Lindum S Major | Matthew Lawrence | 4645.0448 |  |
2 | 01/01/2001 | Chester DG | Yorkshire S Major | Frank R Morton | 4684.0111 |  |
3 | 03/05/2003 | Chester DG | Lincolnshire S Major | Frank R Morton | 4806.0539 |  |
4 | 20/11/2004 | SRCY | Keele University D Major | Richard J Angrave | 4894.0133 |  |
5 | 14/10/2005 | N Staffs A | Yorkshire S Major | Michael Wilshaw | 4932.1062 |  |
6 | 18/11/2005 | N Staffs A | Spliced S Major (6m) | Selwyn G Jones | 4937.1189 |  |
7 | 20/01/2006 | N Staffs A | Spliced S Major (8m) | Michael Wilshaw | 4946.0129 |  |
8 | 24/03/2006 | N Staffs A | Rutland S Major | Selwyn G Jones | 4955.0353 |  |
9 | 28/04/2006 | Chester DG | Uxbridge S Major | Raymond H Daw | 4965.0601 |  |
10 | 29/06/2007 | N Staffs A | Stedman Triples | Brian L Burrows | 5020.0715 |  |
11 | 18/10/2007 | Hereford DG | Spliced S Major (23m) | Neil Bennett | 5037.1122 |  |
12 | 16/02/2008 | N Wales A | Rutland S Major | Brian Harris | 5055.0290 |  |
Close this page and return to previous page