= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 03/02/2000 | Lichfield & Wal AS | Plain B Triples | Matthew Lawrence | 4634.0170 |  |
2 | 12/02/2000 | Lichfield & Wal AS | Spliced S Maximus (5m) | Stuart C W Hutchieson | 4635.0199 |  |
3 | 11/03/2000 | Lichfield & Wal AS | Ewerby S Royal | Michael Maughan | 4645.0448 |  |
4 | 25/03/2000 | Lichfield & Wal AS | Grandsire Triples | Keith Williams | 4644.0426 |  |
5 | 29/04/2000 | Lichfield & Wal AS | Plain B Triples | Mark R Eccleston | 4653.0644 |  |
6 | 13/01/2001 | Lichfield & Wal AS | Bristol S Maximus | Stuart C W Hutchieson | 4685.0136 |  |
7 | 03/03/2001 | St Martin's G | Bristol S Maximus | John S Warboys | 4692.0322 |  |
8 | 19/01/2002 | Winc & Ports DG | Cambridge S Maximus | Timothy F Collins | 4738.0167 |  |
9 | 23/03/2002 | Lichfield & Wal AS | Pudsey S Major | Michael Maughan | 4750.0460 |  |
10 | 28/09/2002 | Lichfield & Dist S | Aldenham S Major | Matthew Lawrence | 4773.1065 |  |
11 | 09/11/2002 | Lichfield & Dist S | London No.3 S Royal | Michael Maughan | 4779.1210 |  |
12 | 22/05/2004 | SRCY | Bristol S Maximus | Ian R Fielding | 4859.0564 |  |
13 | 12/02/2005 | St Martin's G | Stedman Cinques | Alan S Burbidge | 4897.0208 |  |
14 | 26/06/2005 | St Martin's G | Bristol S Maximus | Michael P A Wilby | 4902.0332 |  |
15 | 06/05/2006 | Lichfield & Wal AS | Grandsire Triples | Mark R Eccleston | 4961.0501 |  |
16 | 02/09/2006 | Devonshire Guild | Spliced Surprise M (4m) | Matthew J Hilling | 4978.0909 |  |
17 | 09/02/2008 | ASCY | Spliced S Maximus (3m) | James Clatworthy | 5054.0265 |  |
18 | 27/09/2008 | ASCY | Swindon S Maximus | James Clatworthy | 5087.1109 |  |
Close this page and return to previous page