= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 27/05/2000 | Lichfield & Wal AS | Staffordshire S Major | Andrew C Ogden | 4656.0717 |  |
2 | 12/08/2000 | Lichfield & Wal AS | Yorkshire S Major | Michael Maughan | 4668.1013 |  |
3 | 25/11/2000 | Lichfield & Wal AS | Worcestershire S Major | Michael Maughan | 4682.0061 |  |
4 | 28/12/2000 | Lichfield & Wal AS | Lessness S Major | Matthew Lawrence | 4683.0086 |  |
5 | 13/02/2001 | Lichfield & Wal AS | Market Deeping S Major | Michael Maughan | 4691.0297 |  |
6 | 28/04/2001 | Lichfield & Wal AS | Lincolnshire S Major | Matthew Lawrence | 4705.0656 |  |
7 | 08/05/2001 | Lichfield & Wal AS | Cambridge S Major | Andrew C Ogden | 4705.0656 |  |
8 | 12/06/2001 | Lichfield & Wal AS | Bristol S Major | Michael Maughan | 4710.0781 |  |
9 | 10/07/2001 | Lichfield & Wal AS | Pudsey S Major | Matthew Lawrence | 4713.0853 |  |
10 | 08/08/2001 | Derby DA | Rutland S Major | Patricia A M Halls | 4714.0875 |  |
11 | 14/08/2001 | Lichfield & Wal AS | Rutland S Major | Matthew Lawrence | 4722.1068 |  |
12 | 16/10/2001 | Lichfield & Wal AS | London S Major | Andrew C Ogden | 4726.1165 |  |
13 | 03/11/2001 | Lichfield & Wal AS | Glasgow S Major | Michael Maughan | 4736.0106 |  |
14 | 20/11/2001 | Lichfield & Wal AS | Bristol S Major | Michael Maughan | 4736.0106 |  |
15 | 15/01/2002 | Lichfield & Wal AS | Superlative S Major | Michael Maughan | 4739.0189 |  |
16 | 02/02/2002 | Oxford DG | Louth S Major | Bernard F L Groves | 4742.0266 |  |
17 | 19/03/2002 | Lichfield & Wal AS | Ashtead S Major | Andrew C Ogden | 4750.0460 |  |
18 | 08/04/2002 | Lichfield & Wal AS | Bowes-Lyon D Major | Michael Maughan | 4751.0483 |  |
19 | 16/04/2002 | Lichfield & Wal AS | Nosleepno S Major | Andrew C Ogden | 4756.0619 |  |
20 | 21/05/2002 | Lichfield & Wal AS | Surprise Minor (7m) | Michael Maughan | 4756.0619 |  |
21 | 16/07/2002 | Lichfield & Dist S | Bristol S Major | Michael Maughan | 4771.1018 |  |
22 | 27/07/2002 | Lichfield & Dist S | Spliced S Major (8m) | Michael Maughan | 4771.1018 |  |
23 | 20/08/2002 | Lichfield & Dist S | Surprise Minor (7m) | Matthew Lawrence | 4771.1018 |  |
24 | 17/09/2002 | Lichfield & Dist S | Bristol S Major | Michael Maughan | 4771.1019 |  |
25 | 29/10/2002 | Lichfield & Dist S | Surprise Minor (7m) | Andrew C Ogden | 4779.1210 |  |
26 | 19/11/2002 | Lichfield & Dist S | Spliced S Major (8m) | Michael Maughan | 4784.0008 |  |
27 | 17/12/2002 | Lichfield & Dist S | Glasgow S Major | Michael Maughan | 4786.0056 |  |
28 | 21/01/2003 | Lichfield & Dist S | Blithbury D Major | Michael Maughan | 4789.0128 |  |
29 | 18/02/2003 | Lichfield & Dist S | Hill Ridware D Major | Michael Maughan | 4798.0346 |  |
30 | 18/03/2003 | Lichfield & Dist S | Spliced S Major (6m) | Michael Maughan | 4798.0346 |  |
31 | 22/03/2003 | Lichfield & Dist S | Yorkshire S Major | Andrew C Ogden | 4799.0369 |  |
32 | 06/05/2003 | Lichfield & Dist S | Black Cats S Major | Michael Maughan | 4805.0518 |  |
33 | 17/06/2003 | Lichfield & Dist S | Pipe Ridware D Major | Michael Maughan | 4814.0732 |  |
34 | 01/07/2003 | Lichfield & Dist S | Superlative S Major | Michael Maughan | 4814.0733 |  |
35 | 15/07/2003 | Lichfield & Dist S | Mavesyn Victory D Major | Michael Maughan | 4819.0854 |  |
36 | 19/08/2003 | Lichfield & Dist S | Surprise Minor (7m) | Andrew C Ogden | 4821.0902 |  |
37 | 02/09/2003 | Lichfield & Dist S | Hill Ridware S Major | Michael Maughan | 4823.0948 |  |
38 | 16/09/2003 | Lichfield & Dist S | Bristol S Major | Michael Maughan | 4823.0948 |  |
39 | 14/10/2003 | Lichfield & Dist S | Yorkshire S Major | Andrew C Ogden | 4829.1093 |  |
40 | 21/10/2003 | Lichfield & Dist S | Rutland S Major | Michael Maughan | 4829.1093 |  |
41 | 04/11/2003 | Lichfield & Dist S | Cambridge S Major | Michael Maughan | 4833.1188 |  |
42 | 18/11/2003 | Lichfield & Dist S | London S Major | Michael Maughan | 4833.1188 |  |
43 | 03/02/2004 | Lichfield & Dist S | Surprise Minor (7m) | Michael Maughan | 4844.0203 |  |
44 | 09/03/2004 | Lichfield & Dist S | Redheugh S Major | Michael Maughan | 4853.0421 |  |
45 | 23/03/2004 | Lichfield & Dist S | Stepney S Major | Michael Maughan | 4851.0375 |  |
46 | 27/03/2004 | Lichfield & Dist S | Allenheads S Major | Michael Maughan | 4851.0375 |  |
47 | 13/04/2004 | Lichfield & Dist S | Lincolnshire S Major | Michael Maughan | 4853.0421 |  |
48 | 27/04/2004 | Lichfield & Dist S | Rutland S Major | Michael Maughan | 4856.0494 |  |
49 | 04/05/2004 | Lichfield & Dist S | Surprise Minor (7m) | Michael Maughan | 4860.0589 |  |
50 | 25/05/2004 | Lichfield & Dist S | Spliced S Major (8m) | Michael Maughan | 4860.0589 |  |
51 | 08/06/2004 | Lichfield & Dist S | Rushden S Major | Michael Maughan | 4864.0685 |  |
52 | 22/06/2004 | Lichfield & Dist S | Ruthenium S Major | Michael Maughan | 4864.0684 |  |
53 | 24/07/2004 | Lichfield & Dist S | Pudsey S Major | Andrew C Ogden | 4868.0781 |  |
54 | 24/08/2004 | Lichfield & Dist S | Cotton D Major | Michael Maughan | 4874.0926 |  |
55 | 28/09/2004 | Lichfield & Dist S | Surprise Minor (7m) | Michael Maughan | 4878.1022 |  |
56 | 12/10/2004 | Lichfield & Dist S | Easington S Major | Michael Maughan | 4882.1117 |  |
57 | 09/11/2004 | Lichfield & Dist S | Purbeck S Major | Michael Maughan | 4894.0128 |  |
58 | 18/12/2004 | Lichfield & Dist S | Bristol S Major | Michael Maughan | 4894.0129 |  |
59 | 18/09/2005 | ASCY | Spliced S Major (8m) | John S Warboys | 4930.1018 |  |
60 | 01/11/2005 | Lichfield & Dist S | Trafalgar S Major | Michael Maughan | 4935.1134 |  |
61 | 21/04/2006 | Lichfield & Dist S | Yorkshire S Major | Andrew C Ogden | 4960.0476 |  |
62 | 19/05/2006 | Lichfield & Dist S | Cambridge S Major | Andrew C Ogden | 4963.0550 |  |
63 | 16/06/2006 | Lichfield & Dist S | Stedman Triples | Mark R Eccleston | 4967.0645 |  |
64 | 13/07/2006 | ASCY | Cambridge S Major | John R Fisher | 4974.0815 |  |
65 | 25/07/2006 | Lichfield & Wal AS | Stedman Triples | Mark R Eccleston | 4972.0764 |  |
66 | 25/08/2006 | Lichfield & Dist S | Belfast S Major | Michael Maughan | 4977.0884 |  |
67 | 20/04/2007 | Lichfield & Dist S | Ruby D Major | Michael Maughan | 5011.0494 |  |
68 | 24/04/2007 | Lichfield & Wal AS | Cambridge S Major | Brian Harris | 5012.0520 |  |
69 | 11/05/2007 | Lichfield & Dist S | Spliced S Major (8m) | Michael Maughan | 5014.0566 |  |
70 | 01/06/2007 | Lichfield & Dist S | Stedman Triples | Anne E Yates | 5017.0641 |  |
71 | 22/06/2007 | Lichfield & Dist S | Bristol S Major | Mark R Eccleston | 5020.0714 |  |
72 | 28/07/2007 | Lichfield & Dist S | Bristol S Major | Michael Maughan | 5025.0834 |  |
73 | 13/09/2008 | Lichfield & Dist S | London S Major | Michael Maughan | 5084.1038 |  |
74 | 11/10/2008 | Lichfield & Wal AS | Yorkshire S Major | Andrew C Ogden | 5088.1134 |  |
75 | 08/11/2008 | Lichfield & Wal AS | Bristol S Major | Stuart C W Hutchieson | 5093.1257 |  |
76 | 20/12/2008 | Lichfield & Wal AS | Rutland S Major | Stuart C W Hutchieson | 5099.0058 |  |
77 | 17/01/2009 | Lichfield & Wal AS | Yorkshire S Major | Andrew C Ogden | 5102.0129 |  |
78 | 09/03/2009 | SRCY | Lincolnshire S Major | Simon Humphrey | 5109.0303 |  |
79 | 14/03/2009 | Lichfield & Dist S | Spliced S Major (8m) | Michael Maughan | 5110.0330 |  |
80 | 02/05/2009 | Lichfield & Wal AS | Spliced S Major (4m) | Stuart C W Hutchieson | 5117.0540 |  |
81 | 01/08/2009 | Lichfield & Dist S | Superlative S Major | Michael Maughan | 5130.0854 |  |
82 | 10/10/2009 | Lichfield & Wal AS | Grandsire Triples | Stuart C W Hutchieson | 5140.1093 |  |
83 | 12/12/2009 | Lichfield & Wal AS | Belfast S Major | Stuart C W Hutchieson | 5151.0043 |  |
Close this page and return to previous page