= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 01/05/2000 | Non A | Yorkshire S Royal | Denis Mottershead | 4649.0549 |  |
2 | 20/08/2001 | Cambridge UG | London No.4 S Royal | Bernard H Taylor | 4717.0951 |  |
3 | 13/10/2001 | N Staffs A | Plain B Major | Roy A Meads | 4724.1116 |  |
4 | 23/02/2002 | Lancashire A | Bristol S Royal | George H Campling | 4742.0266 |  |
5 | 09/03/2002 | Non A | Yorkshire S Royal | Roland H Cook | 4744.0317 |  |
6 | 26/04/2003 | N Staffs A | Cambridge S Royal | Timothy M Davis | 4815.0757 |  |
7 | 03/03/2004 | Yorkshire A | Cambridge S Royal | Neil Donovan | 4849.0323 |  |
8 | 30/10/2004 | Oxford DG | Porthloo S Royal | John R Martin | 4882.1117 |  |
9 | 28/05/2005 | SRCY | Henleaze S Royal | Anthony J Cox | 4913.0597 |  |
10 | 31/03/2006 | Chester DG | Yorkshire S Royal | Patricia A M Halls | 4961.0504 |  |
11 | 24/01/2009 | Lancashire A | Bristol S Royal | George H Campling | 5103.0155 |  |
12 | 11/07/2009 | N Staffs A | Grandsire Caters | Selwyn G Jones | 5127.0777 |  |
Close this page and return to previous page