= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 01/02/2001 | Worcs & Dists A | D Norwich Court B Major | Martin D Fellows | 4688.0219 |  |
2 | 01/09/2001 | Worcs & Dists A | Cambridge S Major | Gerald C Hemming | 4719.0998 |  |
3 | 23/03/2002 | Non A | Spliced S Major (8m) | Michael Maughan | 4750.0460 |  |
4 | 13/04/2002 | Lichfield & Wal AS | D Norwich Court B Major | Martin D Fellows | 4751.0483 |  |
5 | 08/06/2002 | Southwell DG | Spliced S Major (8m) | Michael P A Wilby | 4759.0712 |  |
6 | 26/09/2002 | Worcs & Dists A | D Norwich Court B Major | Martin D Fellows | 4773.1067 |  |
7 | 11/01/2003 | Worcs & Dists A | Plain B Major | Martin D Fellows | 4788.0103 |  |
8 | 03/05/2003 | Worcs & Dists A | Lincolnshire S Major | Gerald C Hemming | 4805.0518 |  |
9 | 03/07/2003 | Worcs & Dists A | Stedman Triples | Martin D Fellows | 4813.0709 |  |
10 | 31/08/2003 | Hertford CA | Kinver S Major | Paul Needham | 4825.0996 |  |
11 | 03/01/2004 | Worcs & Dists A | Superlative S Major | John R Fisher | 4841.0130 |  |
12 | 07/02/2004 | Oxford DG | Newton Nottage S Major | Timothy G Pett | 4845.0227 |  |
13 | 21/08/2004 | Worcs & Dists A | Yorkshire S Major | Gerald C Hemming | 4873.0903 |  |
14 | 22/01/2005 | Lichfield & Dist S | Bristol S Major | Michael Maughan | 4900.284 |  |
15 | 16/04/2005 | Worcs & Dists A | Xerxes S Major | John R Fisher | 4908.0479 |  |
16 | 10/09/2005 | Worcs & Dists A | Yorkshire S Major | Stephen J Bedford | 4927.0942 |  |
17 | 17/12/2006 | Worcs & Dists A | Plain B Major | Michael Chester | 4994.0034 |  |
18 | 14/07/2007 | Vale of Evesham Society | Llanfair P.G. S Major | Stephen J Bedford | 5023.0786 |  |
19 | 03/05/2008 | Worcs & Dists A | D Norwich Court B Major | Stephen J Bedford | 5070.0699 |  |
20 | 29/08/2009 | Vale of Evesham Society | Ashtead S Major | Stephen J Bedford | 5134.0951 |  |
Close this page and return to previous page