= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 08/03/1990 | Lichfield AS | Lincolnshire S Major | Malcolm Quimby | 4119.0348 |  |
2 | 10/05/1990 | Lichfield AS | Lincolnshire S Major | Malcolm Quimby | 4128.0561 |  |
3 | 31/05/1990 | Lichfield AS | Plain B Major | S Geoffrey Pick | 4133.0674 |  |
4 | 14/06/1990 | Lichfield AS | Bristol S Major | Paul S Seaman | 4135.0730 |  |
5 | 21/08/1990 | Lichfield AS | Yorkshire S Major | Malcolm Quimby | 4143.0912 |  |
6 | 11/10/1990 | Lichfield AS | Lincolnshire S Major | S Geoffrey Pick | 4150.1084 |  |
7 | 26/12/1990 | Yorkshire A | Grandsire Triples | Kevin M Price | 4162.0117 |  |
8 | 23/03/1991 | Lichfield AS | Grandsire Triples | Peter J Barker | 4174.0394 |  |
9 | 11/04/1991 | Lichfield AS | Spliced S Major (4m) | Malcolm Quimby | 4176.0449 |  |
10 | 08/10/1991 | Lichfield AS | Yorkshire S Major | David J G Bates | 4202.1065 |  |
11 | 20/02/1992 | Lichfield AS | Plain B Major | Vernon C Wright | 4223.0330 |  |
12 | 14/05/1992 | Lichfield AS | Cambridge S Major | Vernon C Wright | 4233.0576 |  |
13 | 27/02/1993 | Norwich S | Zanzibar S Major | Ian Butters | 4279.0424 |  |
14 | 22/04/1993 | Lichfield AS | Yorkshire S Major | Michael Maughan | 4282.0494 |  |
15 | 29/07/1993 | Lichfield AS | Quedgeley S Major | Malcolm Quimby | 4296.0856 |  |
16 | 24/02/1994 | Lichfield AS | Lincolnshire S Major | Gail K Baggott | 4327.0309 |  |
17 | 28/07/1994 | Lichfield AS | Lincolnshire S Major | Andrew W Gordon | 4348.0854 |  |
18 | 08/09/1994 | Lichfield AS | Lincolnshire S Major | Malcolm Quimby | 4356.1045 |  |
19 | 26/01/1995 | Lichfield AS | Grandsire Triples | Peter J Barker | 4375.0223 |  |
20 | 23/02/1995 | Lichfield AS | Spliced S Major (8m) | Malcolm Quimby | 4378.0299 |  |
21 | 23/03/1995 | Lichfield AS | Plain B Major | S Geoffrey Pick | 4383.0447 |  |
22 | 27/04/1995 | Lichfield AS | Rutland S Major | S Geoffrey Pick | 4388.0577 |  |
23 | 18/05/1995 | Lichfield AS | Lincolnshire S Major | Andrew W Gordon | 4392.0691 |  |
24 | 11/07/1996 | Lichfield AS | Plain B Royal | Malcolm Quimby | 4451.0830 |  |
25 | 14/09/1996 | Derby DA | Staffordshire S Royal | Gordon A Halls | 4459.1031 |  |
26 | 21/11/1996 | Lichfield AS | Grandsire Caters | Peter J Barker | 4469.1281 |  |
27 | 18/01/1997 | Chester DG | Yorkshire S Royal | Denis Mottershead | 4478.0192 |  |
28 | 01/02/1997 | Peterborough DG | Stedman Caters | John Pladdys | 4480.0244 |  |
29 | 01/03/1997 | Southwell DG | Lincolnshire S Royal | Peter L R Hayward | 4484.0345 |  |
30 | 10/04/1997 | Lichfield AS | Grandsire Caters | Malcolm Quimby | 4490.0511 |  |
31 | 15/05/1997 | Coventry DG | Goldsborough S Royal | John H Fielden | 4496.0658 |  |
32 | 19/07/1997 | Oxford DG | Ugglebarnby S Royal | Timothy G Pett | 4502.0803 |  |
33 | 08/08/1998 | Lichfield & Wal AS | Spliced S Royal (8m) | Stuart C W Hutchieson | 4559.0895 |  |
34 | 26/09/1998 | SRCY | Bristol S Royal | Derek E Sibson | 4567.1085 |  |
35 | 31/10/1998 | Lichfield & Wal AS | Grandsire Caters | Peter J Barker | 4573.1241 |  |
36 | 27/02/1999 | Lichfield & Wal AS | Bristol S Major | Michael Maughan | 4587.0291 |  |
37 | 25/09/1999 | Lichfield & Wal AS | Yorkshire S Royal | Michael Maughan | 4618.1042 |  |
38 | 13/11/1999 | Lichfield & Wal AS | Stedman Caters | David C Everett | 4624.1188 |  |
Close this page and return to previous page