= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 23/01/1990 | Lichfield AS | Rutland S Major | Malcolm Quimby | 4114.0227 |  |
2 | 23/02/1991 | Norwich S | Spliced S Major (7m) | Ian Butters | 4170.0308 |  |
3 | 07/12/1991 | Lichfield AS | Pudsey S Major | Stuart C W Hutchieson | 4241.0774 |  |
4 | 30/10/1992 | Derby DA | D Norwich Court B Major | Gordon A Halls | 4258.1177 |  |
5 | 31/03/1993 | Lichfield AS | Cambridge S Major | Michael Maughan | 4282.0494 |  |
6 | 09/05/1993 | Derby DA | Spliced S Major (8m) | Patricia A M Halls | 4284.0549 |  |
7 | 10/09/1994 | N Staffs A | Superlative S Major | Selwyn G Jones | 4355.1024 |  |
8 | 31/01/1995 | Lichfield AS | Plain B Triples | Vernon C Wright | 4377.0276 |  |
9 | 21/01/1997 | Lichfield AS | Grandsire Triples | William J Hall | 4478.0194 |  |
10 | 18/05/1997 | Derby DA | Bristol S Major | Simon Humphrey | 4496.0658 |  |
Close this page and return to previous page