= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 12/01/1990 | N Staffs A | Rutland S Major | Michael Wilshaw | 4112.0179 |  |
2 | 20/01/1990 | Chester DG | Havant S Major | Frank R Morton | 4113.0202 |  |
3 | 23/02/1990 | N Staffs A | Spliced S Major (8m) | Brian L Burrows | 4118.0326 |  |
4 | 23/03/1990 | N Staffs A | Belfast S Major | Brian L Burrows | 4121.0399 |  |
5 | 20/04/1990 | N Staffs A | Omega S Major | Michael Wilshaw | 4125.0487 |  |
6 | 18/05/1990 | N Staffs A | Shropshire S Major | Brian L Burrows | 4129.0583 |  |
7 | 08/06/1990 | N Staffs A | Stedman Triples | Brian L Burrows | 4133.0687 |  |
8 | 23/06/1990 | Chester DG | Mauretania S Major | Frank R Morton | 4134.0707 |  |
9 | 06/07/1990 | N Staffs A | Silverdale S Major | Michael Wilshaw | 4137.0778 |  |
10 | 02/09/1990 | Oxford DG | Staffordshire S Major | John R Martin | 4146.0985 |  |
11 | 14/09/1990 | N Staffs A | Medway S Major | Selwyn G Jones | 4146.0985 |  |
12 | 27/09/1990 | Derby DA | Yorkshire S Major | Patricia A M Halls | 4150.1082 |  |
13 | 26/10/1990 | N Staffs A | Rutland S Major | Christopher Adams | 4153.1151 |  |
14 | 21/12/1990 | N Staffs A | Spliced S Major (10m) | Brian L Burrows | 4162.0115 |  |
15 | 15/03/1991 | N Staffs A | Broughton S Major | Brian L Burrows | 4174.0396 |  |
16 | 19/04/1991 | N Staffs A | London S Major | Brian L Burrows | 4177.0473 |  |
17 | 14/06/1991 | N Staffs A | Anniversary D Major | Brian L Burrows | 4185.0672 |  |
18 | 27/07/1991 | Chester DG | Havant S Major | Frank R Morton | 4190.0792 |  |
19 | 30/08/1991 | N Staffs A | Fordham S Major | Selwyn G Jones | 4198.0973 |  |
20 | 27/09/1991 | N Staffs A | Dorchester S Major | Selwyn G Jones | 4202.1065 |  |
21 | 01/11/1991 | N Staffs A | D Norwich Court B Major | Brian L Burrows | 4206.1158 |  |
22 | 29/11/1991 | N Staffs A | Spliced S Major (6m) | Brian L Burrows | 4211.0035 |  |
23 | 11/01/1992 | Chester DG | Kent T B Major | Frank R Morton | 4216.0159 |  |
24 | 17/01/1992 | N Staffs A | Kingsbury S Major | Brian L Burrows | 4217.0187 |  |
25 | 03/04/1992 | N Staffs A | Stedman Triples | Brian L Burrows | 4228.0456 |  |
26 | 12/06/1992 | N Staffs A | Spliced S Major (13m) | Brian L Burrows | 4238.0699 |  |
27 | 24/07/1992 | N Staffs A | Rutland S Major | Selwyn G Jones | 4243.0821 |  |
28 | 14/08/1992 | N Staffs A | Pudsey S Major | Andrew W Gordon | 4248.0941 |  |
29 | 06/11/1992 | N Staffs A | Nasty S Major | Brian L Burrows | 4258.1180 |  |
30 | 04/12/1992 | N Staffs A | Cambridge S Major | Brian L Burrows | 4266.0101 |  |
31 | 30/01/1993 | Chester DG | Grandsire Triples | Frank R Morton | 4272.0249 |  |
32 | 05/02/1993 | N Staffs A | Spliced S Major (8m) | Brian L Burrows | 4273.0275 |  |
33 | 05/03/1993 | N Staffs A | Lincolnshire S Major | Andrew W Gordon | 4279.0424 |  |
34 | 23/04/1993 | N Staffs A | Xenia S Major | Brian L Burrows | 4283.0521 |  |
35 | 11/06/1993 | N Staffs A | London S Major | Brian L Burrows | 4290.0700 |  |
36 | 23/07/1993 | N Staffs A | Spliced S Major (6m) | Brian L Burrows | 4296.0857 |  |
37 | 06/08/1993 | N Staffs A | Heythrop S Major | Selwyn G Jones | 4298.0902 |  |
38 | 17/09/1993 | N Staffs A | Ashtead S Major | Selwyn G Jones | 4305.1072 |  |
39 | 22/10/1993 | N Staffs A | Zanzibar S Major | Brian L Burrows | 4309.1168 |  |
40 | 27/12/1993 | Lichfield AS | Yorkshire S Major | Kevin M Price | 4318.0083 |  |
41 | 04/02/1994 | N Staffs A | Rutland S Major | Michael Wilshaw | 4324.0232 |  |
42 | 18/03/1994 | N Staffs A | March S Major | Brian L Burrows | 4331.0433 |  |
43 | 30/03/1994 | Chester DG | Bristol S Major | Norman Sherratt | 4332.0461 |  |
44 | 22/04/1994 | N Staffs A | London S Major | Brian L Burrows | 4335.0536 |  |
45 | 20/05/1994 | N Staffs A | Spliced S Major (6m) | Brian L Burrows | 4339.0635 |  |
46 | 30/05/1994 | Central Council | Yorkshire S Major | Michael J deC Henshaw | 4340.0660 |  |
47 | 03/06/1994 | N Staffs A | Grandsire Triples | Philip W Gay | 4341.0688 |  |
48 | 17/06/1994 | N Staffs A | Uxbridge S Major | Selwyn G Jones | 4343.0736 |  |
49 | 26/08/1994 | N Staffs A | Grandsire Triples | Philip W Gay | 4353.0976 |  |
50 | 16/09/1994 | N Staffs A | Bristol S Major | Brian L Burrows | 4356.1045 |  |
51 | 18/11/1994 | N Staffs A | Spliced S Major (8m) | Brian L Burrows | 4365.1275 |  |
52 | 09/12/1994 | N Staffs A | D Norwich Court B Major | Brian L Burrows | 4370.0091 |  |
53 | 17/03/1995 | N Staffs A | Wembley S Major | Brian L Burrows | 4382.0420 |  |
54 | 05/05/1995 | N Staffs A | Stedman Triples | Brian L Burrows | 4388.0577 |  |
55 | 09/06/1995 | N Staffs A | Cassiobury S Major | Selwyn G Jones | 4394.0744 |  |
56 | 30/06/1995 | N Staffs A | Spliced S Major (8m) | Michael Wilshaw | 4397.0817 |  |
57 | 21/07/1995 | N Staffs A | Ealing S Major | Selwyn G Jones | 4402.0935 |  |
58 | 26/08/1995 | Yorkshire A | Rutland S Major | Ian North | 4406.1032 |  |
59 | 27/10/1995 | N Staffs A | Bristol S Major | Brian L Burrows | 4414.1228 |  |
60 | 17/11/1995 | SRCY | Yorkshire S Major | Andrew W Gordon | 4423.0128 |  |
61 | 19/01/1996 | N Staffs A | Uxbridge S Major | Selwyn G Jones | 4428.0250 |  |
62 | 16/02/1996 | N Staffs A | Ipswich S Major | Selwyn G Jones | 4429.0275 |  |
63 | 15/03/1996 | N Staffs A | Spliced S Major (8m) | Michael Wilshaw | 4433.0394 |  |
64 | 17/01/1997 | N Staffs A | Cambridge S Major | Michael Wilshaw | 4478.0194 |  |
65 | 22/02/1997 | N Staffs A | Yorkshire S Major | Selwyn G Jones | 4482.0292 |  |
66 | 16/05/1997 | N Staffs A | Spliced S Major (8m) | Michael Wilshaw | 4503.0825 |  |
67 | 13/06/1997 | N Staffs A | Jersey S Major | Michael Wilshaw | 4499.0731 |  |
68 | 22/06/1997 | Lancashire A | Lincolnshire S Major | Alison J Brittliff | 4500.0755 |  |
69 | 19/09/1997 | N Staffs A | Spliced S Major (7m) | Selwyn G Jones | 4511.1027 |  |
70 | 16/10/1997 | Derby DA | Spliced S Major (8m) | John E Heaton | 4516.1148 |  |
71 | 19/12/1997 | N Staffs A | Rutland S Major | Timothy M Davis | 4525.0060 |  |
72 | 23/01/1998 | N Staffs A | Spliced S Major (10m) | Michael Wilshaw | 4530.0187 |  |
73 | 08/03/1998 | N Staffs A | Uxbridge S Major | Paul N Harden | 4539.0410 |  |
74 | 04/08/1998 | Hertford CA | Bowes-Lyon D Major | Roger Baldwin | 4559.0894 |  |
75 | 06/08/1999 | N Staffs A | Rutland S Major | Selwyn G Jones | 4610.0850 |  |
Close this page and return to previous page