= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 10/03/1990 | Lichfield AS | Grandsire Triples | David R Hawksworth | 4144.0940 |  |
2 | 09/06/1990 | Non A | Stedman Triples | John Pladdys | 4132.0653 |  |
3 | 16/02/1991 | Lichfield AS | Rutland S Major | Stuart C W Hutchieson | 4168.0261 |  |
4 | 15/08/1992 | Southwell DG | Brewood S Major | Andrew B Mills | 4250.0992 |  |
5 | 01/10/1992 | Derby DA | Glasgow S Major | Gordon A Halls | 4253.1058 |  |
6 | 28/12/1993 | Yorkshire A | Grandsire Triples | Kevin M Price | 4318.0085 |  |
7 | 22/08/1995 | Yorkshire A | Queenborough S Major | Ian North | 4406.1032 |  |
8 | 24/05/1997 | Lichfield AS | Uxbridge S Major | David J Bateman | 4494.0612 |  |
9 | 27/02/1999 | Shropshire A | Yorkshire S Major | Andrew W Gordon | 4589.0337 |  |
Close this page and return to previous page