= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 03/03/1990 | Non A | Bristol S Maximus | Simon J L Linford | 4123.0439 |  |
2 | 16/06/1990 | Yorkshire A | Lindsey S Maximus | Malcolm S Turner | 4135.0732 |  |
3 | 15/09/1990 | Lichfield AS | Plain B Maximus | William J Hall | 4148.1032 |  |
4 | 16/11/1991 | Oxford DG | Eldon S Maximus | Bernard F L Groves | 4208.1229 |  |
5 | 13/06/1992 | Lichfield AS | Cambridge S Maximus | Peter Border | 4237.0662 |  |
6 | 26/09/1992 | Peterborough DG | Goldsborough S Maximus | Derek E Sibson | 4255.1110 |  |
7 | 21/02/1993 | St James' G | Spliced S Maximus (30m) | David C Brown | 4278.0401 |  |
8 | 28/08/1993 | Lichfield AS | Plain B Major | David J Bateman | 4302.1001 |  |
9 | 18/12/1993 | Lichfield AS | Grandsire Cinques | Kevin M Price | 4317.0059 |  |
10 | 05/03/1994 | Lichfield AS | Grandsire Caters | David J Bateman | 4328.0350 |  |
11 | 28/05/1994 | Lichfield AS | Little B Maximus | Andrew W Gordon | 4340.0657 |  |
12 | 02/07/1994 | Lichfield AS | Plain B Major | Rachel D Carter | 4345.0782 |  |
13 | 06/08/1994 | Lichfield AS | Spliced S Royal (2m) | Stuart C W Hutchieson | 4352.0952 |  |
14 | 27/08/1994 | Yorkshire A | Cambridge S Maximus | John Robinson | 4353.0978 |  |
15 | 23/09/1994 | Lichfield AS | Bristol S Maximus | David C Everett | 4358.1092 |  |
16 | 03/12/1995 | Oxford DG | Avon D Maximus | Ian Roulstone | 4417.1321 |  |
17 | 06/01/1996 | Lichfield AS | Plain B Major | Stuart C W Hutchieson | 4424.0150 |  |
18 | 07/07/1996 | Lichfield AS | Plain B Triples | David J Bateman | 4448.0757 |  |
19 | 21/09/1996 | Lichfield AS | Stedman Caters | David C Everett | 4459.1034 |  |
20 | 19/10/1996 | Lichfield AS | Minor (4m) | David J Bateman | 4465.1176 |  |
21 | 15/03/1997 | Lichfield AS | Plain B Major | David J Bateman | 4485.0370 |  |
22 | 21/02/1998 | Non A | Grandsire Cinques | Alastair J Hopkins | 4532.0235 |  |
23 | 16/05/1998 | Derby DA | Yorkshire S Maximus | Anthony P Cotton | 4545.0554 |  |
24 | 14/11/1998 | Lichfield & Wal AS | Yorkshire S Maximus | Alastair J Hopkins | 4570.1158 |  |
25 | 12/12/1998 | Lichfield & Wal AS | Plain B Maximus | David J Bateman | 4576.0014 |  |
Close this page and return to previous page