= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 21/04/1991 | Lichfield AS | Grandsire Triples | Nicholas J Parkes | 4177.0473 |  |
2 | 05/10/1991 | Oxford DG | River Witham S Maximus | John R Martin | 4201.1041 |  |
3 | 01/01/1992 | Peterborough DG | Yorkshire S Maximus | Derek E Sibson | 4219.0238 |  |
4 | 18/10/1992 | St James' G | Spliced S Maximus (10m) | David C Brown | 4256.1133 |  |
5 | 18/09/1993 | Cambridge UG | Bristol S Maximus | David C Brown | 4304.1047 |  |
6 | 15/10/1994 | Hertford CA | Bristol S Maximus | John R Mayne | 4359.1118 |  |
7 | 04/12/1994 | Lichfield AS | Grandsire Caters | Nicholas J Parkes | 4369.0073 |  |
8 | 27/01/1996 | Southwell DG | Cambridge S Maximus | Michael Maughan | 4426.0199 |  |
9 | 18/01/1997 | St James' G | Rigel S Maximus | Mark Regan | 4477.0171 |  |
10 | 03/10/1998 | Lichfield & Wal AS | Spliced S Major (23m) | Stuart C W Hutchieson | 4567.1088 |  |
11 | 27/03/1999 | Lichfield & Wal AS | Yorkshire S Royal | Michael Maughan | 4595.0483 |  |
12 | 11/12/1999 | Lichfield & Wal AS | Pudsey S Royal | Michael Maughan | 4631.0085 |  |
Close this page and return to previous page