= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 15/02/1992 | Lichfield AS | Yorkshire S Major | Stuart C W Hutchieson | 4225.0380 |  |
2 | 06/03/1993 | Lichfield AS | Grandsire Triples | Philip R Johnson | 4276.0350 |  |
3 | 25/11/1995 | Lichfield AS | Yorkshire S Major | William J Hall | 4420.0039 |  |
4 | 28/02/1996 | Derby DA | Rutland S Major | Gordon A Halls | 4431.0325 |  |
5 | 16/03/1996 | Lichfield AS | Yorkshire S Major | Matthew Lawrence | 4433.0393 |  |
6 | 27/10/1998 | Lichfield & Wal AS | Grandsire Triples | Andrew M Perry | 4573.1241 |  |
7 | 30/01/1999 | Lichfield & Wal AS | Cambridge S Major | Andrew W Gordon | 4583.0191 |  |
8 | 05/04/1999 | Lichfield & Wal AS | Rutland S Major | Andrew M Perry | 4595.0483 |  |
9 | 28/12/1999 | Lichfield & Wal AS | Plain B Triples | Andrew M Perry | 4633.0141 |  |
Close this page and return to previous page