= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 01/01/1990 | Peterborough DG | Tamworth S Royal | Derek E Sibson | 4111.0156 |  |
2 | 16/04/1990 | Lincoln DG | London No.3 S Royal | Michael Maughan | 4127.0536 |  |
3 | 27/08/1990 | Lichfield AS | Plain B Minor | William J Hall | 4146.0981 |  |
4 | 04/05/1992 | Lichfield AS | Yorkshire S Royal | Stuart C W Hutchieson | 4231.0527 |  |
5 | 31/08/1992 | Yorkshire A | Tamworth S Royal | Malcolm S Turner | 4250.0992 |  |
6 | 10/05/1993 | Lichfield AS | Yorkshire S Major | Michael Maughan | 4289.0676 |  |
7 | 30/08/1993 | Lichfield AS | Plain B Caters | Vernon C Wright | 4302.1001 |  |
8 | 28/12/1993 | Midland Counties G | Plain B Minor | Alan S Burbidge | 4317.0060 |  |
9 | 15/03/1994 | Lichfield AS | Cambridge S Royal | Michael Maughan | 4333.0487 |  |
10 | 02/05/1994 | Oxford DG | Bordeaux S Royal | Donald B Carter | 4337.0588 |  |
11 | 30/05/1994 | Coventry DG | Stedman Caters | William R Haynes | 4340.0655 |  |
12 | 02/01/1996 | Lichfield AS | Plain B Caters | Andrew W Gordon | 4424.0150 |  |
13 | 10/02/1996 | Lichfield AS | Yorkshire S Royal | Robert B Smith | 4430.0300 |  |
14 | 26/06/1996 | Lichfield AS | Bristol S Major | Michael Maughan | 4449.0782 |  |
15 | 19/10/1996 | Lichfield AS | Plain B Caters | Malcolm Quimby | 4464.1150 |  |
16 | 31/03/1997 | St Martin's G | Pudsey S Royal | Paul Needham | 4486.0400 |  |
17 | 14/08/1998 | Lichfield & Wal AS | Yorkshire S Royal | Michael Maughan | 4564.1015 |  |
18 | 30/10/1998 | Lichfield & Wal AS | Spliced S Major (10m) | Stuart C W Hutchieson | 4573.1241 |  |
19 | 23/04/1999 | Lichfield & Wal AS | Fazeley Junction A Major | Stuart C W Hutchieson | 4597.0531 |  |
20 | 12/06/1999 | Lichfield & Wal AS | Plain B Minor | Michael Maughan | 4605.0732 |  |
21 | 09/10/1999 | Lichfield & Wal AS | Spliced S Royal (21m) | Stuart C W Hutchieson | 4617.1017 |  |
22 | 23/10/1999 | Lichfield & Wal AS | Swindon S Royal | Michael Maughan | 4621.1115 |  |
Close this page and return to previous page