= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 02/06/1990 | N Staffs A | London No.3 S Royal | Michael Maughan | 4131.0631 |  |
2 | 16/11/1991 | N Staffs A | Vincula S Royal | Brian L Burrows | 4208.1229 |  |
3 | 14/03/1992 | Peterborough DG | Stedman Caters | John Pladdys | 4224.0354 |  |
4 | 03/10/1992 | London CA | Yorkshire S Major | John E Hawes | 4254.1082 |  |
5 | 11/09/1993 | Oxford DG | Quakers Friars S Royal | Donald B Carter | 4303.1025 |  |
6 | 21/01/1995 | Chester DG | Filwood S Royal | Bernard F L Groves | 4375.0221 |  |
7 | 17/06/1995 | N Staffs A | Yorkshire S Royal | Selwyn G Jones | 4396.0791 |  |
8 | 09/12/1995 | Chester DG | Verulamium S Royal | Ivor R Nichols | 4421.0064 |  |
9 | 16/03/1996 | Derby DA | Eyres Monsell S Royal | Patricia A M Halls | 4434.0418 |  |
10 | 26/10/1996 | Zipper S | Grandsire Triples | David R M Heighton | 4466.1199 |  |
11 | 14/06/1997 | N Staffs A | Grandsire Caters | Selwyn G Jones | 4499.0731 |  |
12 | 13/09/1997 | N Staffs A | Plain B Royal | Raymond H Daw | 4511.1027 |  |
13 | 25/10/1997 | N Staffs A | Cambridge S Royal | Ivor R Nichols | 4518.1196 |  |
14 | 02/05/1998 | SRCY | Cambridge S Royal | Linda M Garton | 4545.0553 |  |
15 | 16/01/1999 | Lancashire A | Bristol S Royal | Andrew D Sibson | 4581.0144 |  |
16 | 05/06/1999 | Leicester DG | Yorkshire S Royal | Richard J Angrave | 4603.0677 |  |
Close this page and return to previous page