= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 17/03/1990 | Lichfield AS | Cambridge S Major | Eric E Speake | 4120.0376 |  |
2 | 01/02/1992 | Lichfield AS | Lincolnshire S Major | Michael Maughan | 4219.0237 |  |
3 | 11/04/1992 | Derby DA | Yorkshire S Major | John E Heaton | 4230.0503 |  |
4 | 08/01/1994 | Midland Counties G | Grandsire Triples | John E Heaton | 4321.0157 |  |
5 | 30/04/1994 | Lichfield AS | Yorkshire S Major | Patrick L Devine | 4337.0587 |  |
6 | 07/01/1995 | Derby DA | Yorkshire S Major | John E Heaton | 4375.0221 |  |
Close this page and return to previous page