= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 17/01/1990 | Lichfield AS | Yorkshire S Major | Michael Maughan | 4115.0251 |  |
2 | 24/02/1990 | Lichfield AS | Yorkshire S Major | Martyn G Reed | 4118.0325 |  |
3 | 24/08/1990 | Lichfield AS | Yorkshire S Major | Gail K Baggott | 4146.0981 |  |
4 | 03/10/1991 | Derby DA | Ipswich S Major | Patricia A M Halls | 4202.1062 |  |
5 | 08/08/1992 | Lichfield AS | Yorkshire S Major | David C Everett | 4246.0893 |  |
6 | 15/08/1992 | Lichfield AS | Grandsire Triples | Andrew W Gordon | 4249.0965 |  |
7 | 09/07/1993 | Lichfield AS | Plain B Major | Gail K Baggott | 4295.0831 |  |
8 | 09/11/1993 | Lichfield AS | Plain B Major | Gail K Baggott | 4310.1191 |  |
9 | 29/09/1994 | Derby DA | Yorkshire S Major | David Kingman | 4358.1093 |  |
10 | 29/10/1994 | Worcs & Dists A | Rutland S Major | Martin D Fellows | 4362.1193 |  |
11 | 28/01/1995 | Lichfield AS | Grandsire Triples | David J Bateman | 4376.0251 |  |
12 | 17/06/1995 | Lichfield AS | Grandsire Triples | David C Everett | 4395.0767 |  |
13 | 25/11/1995 | Worcs & Dists A | Stedman Triples | Martin D Fellows | 4427.0228 |  |
14 | 19/10/1997 | Lichfield & Wal AS | Yorkshire S Major | David J Bateman | 4518.1195 |  |
15 | 25/04/1998 | Lichfield & Wal AS | Warwickshire S Major | Michael Maughan | 4544.0532 |  |
16 | 17/11/1998 | Worcs & Dists A | Superlative S Major | Martin D Fellows | 4572.1209 |  |
17 | 28/08/1999 | Lichfield & Wal AS | Yorkshire S Major | Michael Maughan | 4612.0897 |  |
Close this page and return to previous page