= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 09/03/1990 | Lichfield AS | London S Minor | William J Hall | 4119.0348 |  |
2 | 17/03/1990 | Lichfield AS | Jubilate D Minor | Stuart C W Hutchieson | 4120.0376 |  |
3 | 05/04/1990 | Lichfield AS | Plain B Minor | Malcolm Quimby | 4123.0439 |  |
4 | 20/04/1990 | Lichfield AS | Norwich S Minor | William J Hall | 4125.0487 |  |
5 | 14/08/1992 | Lichfield AS | Minor (4m) | William J Hall | 4249.0965 |  |
6 | 13/11/1992 | Lichfield AS | Minor (4m) | Clive M Smith | 4272.0253 |  |
7 | 28/08/1993 | Lichfield AS | Plain B Minor | S Geoffrey Pick | 4302.1001 |  |
8 | 01/10/1993 | Lichfield AS | Plain Minor (10m) | Andrew W Gordon | 4306.1096 |  |
9 | 22/10/1993 | Lichfield AS | Minor (4m) | Clive M Smith | 4309.1168 |  |
10 | 18/11/1993 | Lichfield AS | Minor (3m) | Stuart C W Hutchieson | 4311.1216 |  |
11 | 24/11/1993 | Chester DG | Surprise Minor (7m) | Norman Sherratt | 4313.1266 |  |
12 | 03/12/1993 | Lichfield AS | Minor (7m) | Andrew W Gordon | 4316.0034 |  |
13 | 16/12/1993 | Lichfield AS | Surprise Minor (5m) | William J Hall | 4318.0083 |  |
14 | 14/01/1994 | Lichfield AS | Minor (5m) | Clive M Smith | 4322.0178 |  |
15 | 22/01/1994 | Lichfield AS | Minor (3m) | Matthew Lawrence | 4322.0178 |  |
16 | 18/02/1994 | Lichfield AS | London S Minor | Andrew W Gordon | 4328.0350 |  |
17 | 11/03/1994 | Lichfield AS | Superlative S Minor | Andrew W Gordon | 4329.0378 |  |
18 | 04/04/1994 | Lichfield AS | Surprise Minor (7m) | Andrew W Gordon | 4336.0559 |  |
19 | 13/05/1994 | Lichfield AS | Norwich S Minor | Andrew W Gordon | 4340.0657 |  |
20 | 30/06/1994 | Lichfield AS | Plain Minor (7m) | David J Bateman | 4348.0854 |  |
21 | 10/07/1994 | Lichfield AS | Surprise Minor (11m) | Anne E Yates | 4345.0782 |  |
22 | 03/12/1994 | Lichfield AS | Netherseale S Minor | William J Hall | 4369.0073 |  |
23 | 20/01/1995 | Lichfield AS | Surprise Minor (7m) | Anne E Yates | 4375.0223 |  |
24 | 24/02/1995 | Lichfield AS | Bellfast S Minor | Andrew W Gordon | 4380.0350 |  |
25 | 19/05/1995 | Lichfield AS | Minor (6m) | Clive M Smith | 4389.0615 |  |
26 | 15/06/1995 | Lichfield AS | Minor (5m) | Clive M Smith | 4395.0767 |  |
27 | 20/07/1995 | Lichfield AS | Plain B Minor | Clive M Smith | 4402.0935 |  |
28 | 11/08/1995 | Lichfield AS | Surprise Minor (7m) | Andrew C Ogden | 4408.1080 |  |
29 | 23/12/1995 | Lichfield AS | Surprise Minor (22m) | Stuart C W Hutchieson | 4423.0123 |  |
30 | 26/01/1996 | Lichfield AS | Surprise Minor (7m) | Andrew W Gordon | 4427.0225 |  |
31 | 15/03/1996 | Lichfield AS | Minor (7m) | Andrew C Ogden | 4433.0393 |  |
32 | 02/05/1996 | Lichfield AS | Surprise Minor (7m) | Gail K Baggott | 4441.0586 |  |
33 | 25/05/1996 | Lichfield AS | Surprise Minor (7m) | Matthew Lawrence | 4444.0659 |  |
34 | 06/09/1996 | Lichfield AS | Stedman Doubles | Andrew W Gordon | 4460.1054 |  |
35 | 04/10/1996 | Lichfield AS | Minor (7m) | David J Bateman | 4461.1081 |  |
36 | 31/10/1996 | Lichfield AS | Surprise Minor (18m) | David J Bateman | 4465.1176 |  |
37 | 05/04/1997 | Lichfield AS | Minor (2m) | David J Bateman | 4488.0454 |  |
38 | 18/04/1997 | Lichfield AS | Surprise Minor (7m) | Anthony R Marsden | 4491.0538 |  |
39 | 21/06/1997 | Lichfield AS | Plain B Minor | David J Bateman | 4500.0755 |  |
40 | 10/07/1997 | Lichfield & Wal AS | Surprise Minor (7m) | Silent & Non-Conducted | 4500.0755 |  |
41 | 03/01/1998 | Lichfield & Wal AS | Spliced S Minor (21m) | Silent & Non-Conducted | 4528.0139 |  |
42 | 19/03/1998 | Lichfield & Wal AS | Cambridge S Minor | Matthew Lawrence | 4538.0386 |  |
43 | 16/04/1998 | Lichfield & Wal AS | Kangaroo T B Minor | Matthew Lawrence | 4542.0482 |  |
44 | 25/06/1998 | Lichfield & Wal AS | Surprise Minor (7m) | Michael Maughan | 4554.0774 |  |
45 | 04/07/1998 | Lichfield & Wal AS | Minor (4m) | David J Bateman | 4553.0746 |  |
46 | 10/10/1998 | Lichfield & Wal AS | Spliced S Minor (5m) | Matthew Lawrence | 4569.1135 |  |
47 | 22/10/1998 | Lichfield & Wal AS | Surprise Minor (7m) | Anthony R Marsden | 4573.1241 |  |
48 | 18/02/1999 | Lichfield & Wal AS | Stedman Doubles | Gail K Smedley | 4587.0291 |  |
49 | 22/04/1999 | Lichfield & Wal AS | Surprise Minor (7m) | Matthew Lawrence | 4595.0483 |  |
50 | 24/06/1999 | Lichfield & Wal AS | Surprise Minor (7m) | Matthew Lawrence | 4604.0706 |  |
51 | 11/09/1999 | Lichfield & Wal AS | Cambridge S Minor | Andrew C Ogden | 4618.1041 |  |
Close this page and return to previous page