= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 02/03/1990 | Lichfield AS | Minor (7m) | William J Hall | 4119.0348 |  |
2 | 09/06/1990 | Lichfield AS | Minor (5m) | Clive M Smith | 4135.0730 |  |
3 | 20/10/1990 | Midland Counties G | Plain B Minor | William J Hall | 4152.1128 |  |
4 | 23/08/1991 | Lichfield AS | S Canterbury P B Minor | William J Hall | 4199.0995 |  |
5 | 08/01/1993 | Lichfield AS | Minor (4m) | Michael Maughan | 4268.0152 |  |
6 | 24/08/1995 | Lichfield AS | Plain B Minor | Clive M Smith | 4405.1007 |  |
7 | 10/10/1996 | Lichfield AS | Plain B Minor | Keith Williams | 4463.1127 |  |
8 | 03/07/1997 | Lichfield & Wal AS | Minor (2m) | S Geoffrey Pick | 4502.0802 |  |
9 | 11/09/1997 | Lichfield & Wal AS | Plain B Minor | Clive M Smith | 4511.1026 |  |
10 | 24/10/1997 | Lichfield & Wal AS | Surprise Minor (8m) | Anthony R Marsden | 4518.1195 |  |
11 | 23/11/1998 | Hertford CA | Surprise Minor (7m) | Robert J Crocker | 4577.0043 |  |
12 | 09/09/1999 | Lichfield & Wal AS | Surprise Minor (4m) | Matthew Lawrence | 4616.0993 |  |
13 | 25/09/1999 | Lichfield & Wal AS | Surprise Minor (7m) | Michael Maughan | 4618.1042 |  |
Close this page and return to previous page