= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 12/12/1992 | N Staffs A | Cambridge S Minor | Robert B Smith | 4264.0053 |  |
2 | 12/06/1993 | Non A | Surprise Minor (7m) | Roy LeMarechal | 4290.0700 |  |
3 | 12/06/1993 | Non A | Surprise Minor (8m) | Mike Pidd | 4290.0700 |  |
4 | 17/12/1993 | N Staffs A | Surprise Minor (7m) | Brian L Burrows | 4319.0108 |  |
5 | 21/01/1994 | N Staffs A | Surprise Minor (13m) | Brian L Burrows | 4324.0232 |  |
6 | 04/02/1994 | N Staffs A | Surprise Minor (19m) | Brian L Burrows | 4325.0259 |  |
7 | 04/03/1994 | N Staffs A | Stedman Doubles | Brian L Burrows | 4328.0350 |  |
8 | 28/05/1994 | Non A | Cambridge S Minor | Matthew R T Higby | 4340.0660 |  |
9 | 11/06/1994 | N Staffs A | Minor (2m) | Philip W Gay | 4343.0736 |  |
10 | 21/07/1994 | N Staffs A | Minor (2m) | Philip W Gay | 4346.0808 |  |
11 | 04/08/1994 | N Staffs A | Minor (2m) | Philip W Gay | 4351.0926 |  |
12 | 17/08/1994 | Non A | Cambridge S Minor | Philip W Gay | 4351.0926 |  |
13 | 27/08/1994 | N Staffs A | Cambridge S Minor | Christopher Adams | 4353.0976 |  |
14 | 29/08/1994 | N Staffs A | Minor (2m) | John R Scott | 4353.0976 |  |
15 | 11/11/1994 | N Staffs A | Surprise Minor (7m) | Philip W Gay | 4364.1243 |  |
16 | 18/11/1994 | St Martin's G | Surprise Minor (7m) | David G Hull | 4365.1275 |  |
17 | 20/11/1994 | SRCY | Minor (6m) | Philip W Gay | 4371.0114 |  |
18 | 10/02/1995 | N Staffs A | Surprise Minor (22m) | Brian L Burrows | 4378.0299 |  |
19 | 04/08/1995 | N Staffs A | Surprise Minor (25m) | Brian L Burrows | 4401.0911 |  |
20 | 06/10/1995 | N Staffs A | Surprise Minor (25m) | Brian L Burrows | 4409.1105 |  |
21 | 29/03/1996 | N Staffs A | Spliced S Minor (14m) | Brian L Burrows | 4434.0419 |  |
22 | 17/05/1996 | N Staffs A | Surprise Minor (7m) | Brian L Burrows | 4441.0586 |  |
23 | 14/08/1996 | Non A | Surprise Minor (7m) | Roger Bailey | 4457.0982 |  |
24 | 20/09/1996 | N Staffs A | Surprise Minor (7m) | Philip W Gay | 4459.1035 |  |
25 | 15/11/1996 | N Staffs A | Cambridge S Minor | Philip W Gay | 4468.1246 |  |
26 | 29/11/1996 | N Staffs A | Surprise Minor (7m) | Brian L Burrows | 4472.0035 |  |
27 | 10/01/1997 | N Staffs A | London S Minor | Brian L Burrows | 4476.0144 |  |
28 | 21/02/1997 | N Staffs A | Minor (5m) | David J Baskerville | 4485.0371 |  |
29 | 18/04/1997 | N Staffs A | Stedman Doubles | Brian L Burrows | 4489.0483 |  |
30 | 29/05/1997 | N Staffs A | Minor (7m) | Philip W Gay | 4495.0635 |  |
31 | 20/07/1997 | Bath & Wells DA | Minor (7m) | Tom Chapman | 4502.0801 |  |
32 | 06/11/1997 | SRCY | Surprise Minor (7m) | Tim J Peverett | 4518.1193 |  |
33 | 14/11/1997 | N Staffs A | Cambridge S Minor | Timothy M Davis | 4524.0036 |  |
34 | 16/11/1997 | SRCY | Surprise Minor (7m) | John P Loveless | 4521.1280 |  |
35 | 16/11/1997 | SRCY | Surprise Minor (7m) | Andrew W Gordon | 4521.1280 |  |
36 | 27/02/1998 | N Staffs A | Minor (3m) | Philip W Gay | 4534.0287 |  |
37 | 06/03/1998 | N Staffs A | Surprise Minor (7m) | Frank R Morton | 4536.0334 |  |
38 | 27/03/1998 | N Staffs A | Surprise Minor (7m) | Philip W Gay | 4537.0359 |  |
39 | 10/04/1998 | N Staffs A | Surprise Minor (3m) | Philip W Gay | 4540.0438 |  |
40 | 15/05/1998 | N Staffs A | Surprise Minor (4m) | Philip W Gay | 4544.0534 |  |
41 | 05/02/1999 | N Staffs A | Surprise Minor (7m) | Philip W Gay | 4582.0168 |  |
42 | 10/09/1999 | N Staffs A | Surprise Minor (3m) | Philip W Gay | 4613.0920 |  |
43 | 12/09/1999 | N Staffs A | Yorkshire S Major | Timothy M Davis | 4613.0921 |  |
Close this page and return to previous page