= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 20/03/1990 | Lichfield AS | Rutland S Major | Peter M Fleckney | 4121.0398 |  |
2 | 21/07/1990 | St Martin's G | Grandsire Triples | Philip W Gay | 4139.0823 |  |
3 | 21/08/1990 | Lichfield AS | Cambridge S Minor | Andrew W Gordon | 4146.0981 |  |
4 | 03/11/1990 | Lichfield AS | Spliced S Major (4m) | Stuart C W Hutchieson | 4162.0115 |  |
5 | 04/12/1990 | Lichfield AS | Plain B Major | Andrew W Gordon | 4160.0060 |  |
6 | 08/01/1991 | Lichfield AS | Plain B Triples | Andrew W Gordon | 4165.0195 |  |
7 | 26/02/1991 | Lichfield AS | Minor (5m) | Andrew W Gordon | 4175.0419 |  |
8 | 12/03/1991 | Lichfield AS | Superlative S Major | Andrew W Gordon | 4175.0419 |  |
9 | 30/07/1991 | Lichfield AS | Grandsire Doubles | Andrew W Gordon | 4191.0816 |  |
10 | 23/08/1991 | Lichfield AS | Combined T B Minor (2m) | Andrew W Gordon | 4202.1065 |  |
11 | 03/10/1991 | Derby DA | Ipswich S Major | Simon C Melen | 4202.1062 |  |
12 | 19/10/1991 | Lichfield AS | Grandsire Triples | Andrew W Gordon | 4204.1112 |  |
13 | 27/04/1992 | Clerical Ringers G | Doubles (2m) | Reginald J Stretton | 4233.0573 |  |
14 | 13/06/1992 | Lichfield AS | Plain B Major | Miles Fidlin | 4237.0662 |  |
15 | 14/08/1992 | St Martin's G | Spanner S Major | David J Pipe | 4247.0918 |  |
16 | 17/10/1992 | Lichfield AS | Pudsey S Major | Andrew W Gordon | 4257.1156 |  |
17 | 10/11/1992 | Lichfield AS | Cambridge S Major | Andrew W Gordon | 4260.1235 |  |
18 | 07/09/1993 | Lichfield AS | Yorkshire S Major | Andrew W Gordon | 4304.1049 |  |
19 | 09/11/1993 | Lichfield AS | Rutland S Major | Andrew W Gordon | 4312.1239 |  |
20 | 22/02/1994 | Lichfield AS | Superlative S Major | Simon L Ward | 4328.0350 |  |
21 | 17/05/1994 | Lichfield AS | Bristol S Major | Andrew W Gordon | 4340.0657 |  |
22 | 12/08/1994 | St Martin's G | Yorkshire S Major | Adam P Shepherd | 4351.0926 |  |
23 | 06/01/1995 | Oxford US | Bristol S Major | Alex F Byrne | 4375.0225 |  |
24 | 21/02/1995 | Lichfield AS | Minor (7m) | Andrew W Gordon | 4380.0350 |  |
25 | 15/08/1995 | Lichfield AS | Bristol S Major | Michael Maughan | 4408.1080 |  |
26 | 27/10/1995 | Lichfield AS | Plain B Minor | Andrew W Gordon | 4415.1253 |  |
27 | 27/04/1996 | Lichfield AS | Lincolnshire S Major | Rachel D Carter | 4438.0515 |  |
28 | 16/08/1996 | Lichfield AS | Spliced S Major (4m) | Andrew W Gordon | 4460.1054 |  |
29 | 24/09/1996 | Lichfield AS | London S Major | Andrew W Gordon | 4464.1150 |  |
30 | 18/07/1997 | Lichfield & Wal AS | Yorkshire S Major | Andrew W Gordon | 4507.0928 |  |
31 | 22/11/1997 | Lichfield & Wal AS | Plain B Major | David J Bateman | 4523.0010 |  |
32 | 24/01/1998 | Oxford DG | Quex Park S Major | Peter G C Ellis | 4531.0211 |  |
33 | 06/03/1998 | Lichfield & Wal AS | Plain B Doubles | Christopher E Spencer | 4551.0701 |  |
34 | 28/04/1998 | Lichfield & Wal AS | Doubles (2m/6v) | Andrew W Gordon | 4551.0701 |  |
35 | 23/05/1998 | Lichfield & Wal AS | Tyseley S Major | Michael Maughan | 4549.0650 |  |
36 | 29/12/1998 | Shropshire A | Lincolnshire S Major | Martin D Fellows | 4578.0072 |  |
37 | 23/01/1999 | Lichfield & Wal AS | Bristol S Major | Andrew W Gordon | 4585.0243 |  |
38 | 28/08/1999 | Lichfield & Wal AS | Bristol S Major | Matthew Lawrence | 4612.0897 |  |
39 | 25/09/1999 | Lichfield & Wal AS | Cambridge S Major | S Geoffrey Pick | 4620.1089 |  |
40 | 07/12/1999 | Lichfield & Wal AS | Pudsey S Major | Michael Maughan | 4631.0085 |  |
Close this page and return to previous page