= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 28/06/1991 | Derby DA | The Trout S Major | Simon C Melen | 4189.0766 |  |
2 | 28/09/1991 | Lichfield AS | Kent T B Major | Vernon C Wright | 4200.1015 |  |
3 | 08/05/1993 | Lichfield AS | Plain B Triples | William J Hall | 4284.0549 |  |
4 | 17/07/1993 | Lichfield AS | Yorkshire S Major | Martin C Hardeman | 4296.0856 |  |
5 | 12/08/1994 | London CA | Spliced S Major (6m) | James W Belshaw | 4353.0979 |  |
6 | 08/05/1995 | Lichfield AS | Plain B Triples | Michael Maughan | 4389.0605 |  |
7 | 21/08/1995 | Yorkshire A | Ewen S Major | Ian North | 4406.1032 |  |
8 | 24/02/1996 | Southwell DG | Jersey S Major | Peter G C Ellis | 4431.0326 |  |
9 | 01/06/1996 | Lichfield AS | Spliced S Major (4m) | Michael Maughan | 4444.0659 |  |
10 | 05/07/1996 | Lichfield AS | Single Oxford B Triples | William J Hall | 4450.0807 |  |
11 | 05/06/1997 | Lichfield AS | Minor (4m) | Michael Maughan | 4498.0707 |  |
12 | 06/09/1997 | Lichfield & Wal AS | Superlative S Major | Michael Maughan | 4513.1073 |  |
13 | 20/09/1997 | Lichfield & Wal AS | Bass S Major | Michael Maughan | 4515.1122 |  |
14 | 18/10/1997 | Lichfield & Wal AS | Doubles (3m) | Michael Maughan | 4518.1195 |  |
15 | 29/11/1997 | Lichfield & Wal AS | Plain B Minor | Michael Maughan | 4528.0135 |  |
16 | 20/12/1997 | Lichfield & Wal AS | Yorkshire S Major | Michael Maughan | 4528.0135 |  |
17 | 31/01/1998 | Lichfield & Wal AS | Minor (4m) | Michael Maughan | 4532.0235 |  |
18 | 28/02/1998 | Lichfield & Wal AS | Ashtead S Major | Michael Maughan | 4536.0334 |  |
19 | 23/05/1998 | Lichfield & Wal AS | Spliced S Major (5m) | Michael Maughan | 4549.0650 |  |
20 | 02/09/1998 | Southwell DG | Spliced S Major (8m) | R Philip Graves | 4563.0993 |  |
21 | 24/10/1998 | Lichfield & Wal AS | Grandsire Triples | Peter J Barker | 4573.1241 |  |
22 | 28/11/1998 | Lichfield & Wal AS | Painswick S Major | Michael Maughan | 4578.0070 |  |
23 | 09/01/1999 | Lichfield & Wal AS | Cambridge S Major | Matthew Lawrence | 4581.0144 |  |
24 | 13/02/1999 | Lichfield & Wal AS | Shildon S Major | Michael Maughan | 4587.0291 |  |
25 | 10/04/1999 | Lichfield & Wal AS | Pudsey S Major | Michael Maughan | 4598.0555 |  |
26 | 31/05/1999 | Non A | Lincolnshire S Major | Denis Mottershead | 4603.0678 |  |
27 | 14/08/1999 | Lichfield & Wal AS | Spliced S Major (9m) | Michael Maughan | 4612.0897 |  |
28 | 18/12/1999 | Lichfield & Wal AS | Spliced S Major (5m) | Michael Maughan | 4631.0085 |  |
Close this page and return to previous page