= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 17/02/1990 | Lichfield AS | Plain B Major | Anthony R Marsden | 4117.0300 |  |
2 | 09/11/1991 | St Martin's G | Bristol S Major | David G Hull | 4206.1159 |  |
3 | 11/04/1992 | Lichfield AS | Spliced S Major (4m) | Michael Maughan | 4228.0456 |  |
4 | 28/12/1992 | Lichfield AS | Plain B Major | Roger S Riley | 4268.0155 |  |
5 | 29/01/1994 | Lichfield AS | Yorkshire S Major | Gail K Baggott | 4323.0207 |  |
6 | 04/04/1994 | Lichfield AS | Plain B Major | S Geoffrey Pick | 4332.0464 |  |
7 | 18/06/1994 | Lichfield AS | Superlative S Major | Andrew W Gordon | 4344.0760 |  |
8 | 03/09/1994 | Lichfield AS | Rutland S Major | Michael Maughan | 4355.1024 |  |
9 | 11/03/1995 | Lichfield AS | Cambridge S Major | David J Bateman | 4381.0384 |  |
10 | 21/09/1996 | Lichfield AS | Grandsire Triples | Roger S Riley | 4461.1082 |  |
11 | 22/03/1997 | Lichfield AS | Plain B Major | Roger S Riley | 4491.0537 |  |
12 | 14/02/1998 | Lichfield & Wal AS | Plain B Major | William J Hall | 4531.0211 |  |
13 | 17/08/1998 | Leicester DG | Quedgeley S Major | Brian G Warwick | 4560.0919 |  |
14 | 07/11/1998 | Lichfield & Wal AS | Aldridge S Major | Stuart C W Hutchieson | 4576.0014 |  |
15 | 13/02/1999 | Lichfield & Wal AS | Uxbridge S Major | Michael Maughan | 4587.0291 |  |
16 | 25/09/1999 | Lichfield & Wal AS | Uxbridge S Major | Matthew Lawrence | 4618.1041 |  |
17 | 18/12/1999 | Lichfield & Wal AS | Long Ashton S Major | Matthew Lawrence | 4631.0085 |  |
Close this page and return to previous page