= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 26/01/1980 | Midland Counties G | Grandsire Caters | Derek P Jones | 3591.0165 |  |
2 | 08/03/1980 | Leicester DG | Lincolnshire S Royal | Brian L Burrows | 3597.0297 |  |
3 | 30/08/1980 | N Staffs A | Stedman Caters | Michael Wilshaw | 3624.0881 |  |
4 | 18/10/1980 | St Martin's G | Plain B Caters | Andrew J Ellis | 3632.1053 |  |
5 | 29/11/1980 | Stafford AS | Oxford T B Royal | Robert B Smith | 3636.0010 |  |
6 | 24/01/1981 | Midland Counties G | Stedman Caters | Gordon A Halls | 3644.0189 |  |
7 | 23/01/1982 | Derby DA | London No.3 S Royal | Michael Foulds | 3695.0153 |  |
8 | 22/01/1983 | Derby DA | Stedman Caters | Gordon A Halls | 3747.0141 |  |
9 | 06/08/1983 | Derby DA | Bristol S Royal | Christopher M Wulkau | 3775.0729 |  |
10 | 28/01/1984 | Midland Counties G | Grandsire Caters | Derek P Jones | 3801.0194 |  |
11 | 23/06/1984 | Derby DA | Stedman Caters | Patricia A M Halls | 3822.0643 |  |
12 | 17/11/1984 | Lincoln DG | London No.3 S Royal | Michael Maughan | 3842.1066 |  |
13 | 26/01/1985 | Derby DA | Grandsire Caters | Derek P Jones | 3852.0178 |  |
14 | 23/02/1985 | Midland Counties G | Yorkshire S Royal | Malcolm Quimby | 3856.0260 |  |
15 | 19/10/1985 | Derby DA | Southwell S Royal | Simon Humphrey | 3891.0998 |  |
16 | 23/11/1985 | Non A | Yorkshire S Royal | E C Gareth Higgs | 3897.0009 |  |
17 | 30/12/1985 | Derby DA | Superlative S Major | R Philip Graves | 3900.0070 |  |
18 | 15/03/1986 | Lichfield AS | Stedman Caters | James W Belshaw | 3912.0339 |  |
19 | 17/05/1986 | Derby DA | Cambridge S Royal | Simon Humphrey | 3921.0539 |  |
20 | 18/10/1986 | Non A | London No.3 S Royal | Paul N Mounsey | 3942.1009 |  |
21 | 20/11/1986 | St Martin's G | Stedman Triples | Silent & Non-Conducted | 3947.1126 |  |
22 | 24/01/1987 | Midland Counties G | Cambridge S Royal | Malcolm Quimby | 3956.0176 |  |
23 | 14/03/1987 | Lichfield AS | Stedman Caters | John Pladdys | 3962.0313 |  |
24 | 06/06/1987 | Leicester DG | Lincolnshire S Royal | R Philip Graves | 3976.0627 |  |
25 | 26/08/1987 | Kent CA | New Cambridge S Royal | John A Howard | 3987.0851 |  |
26 | 23/01/1988 | N Staffs A | Grandsire Caters | Selwyn G Jones | 4008.0182 |  |
27 | 27/02/1988 | Lichfield AS | Grandsire Caters | Malcolm Quimby | 4013.0303 |  |
28 | 21/01/1989 | Midland Counties G | Grandsire Caters | Malcolm Quimby | 4061.0188 |  |
29 | 11/03/1989 | Derby DA | Cambridge S Royal | Patricia A M Halls | 4068.0345 |  |
30 | 14/08/1989 | Midland Counties G | Doubles (42v) | Derek P Jones | 4089.0822 |  |
Close this page and return to previous page