= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 01/11/1980 | Stafford AS | Lincolnshire S Major | Robert B Smith | 3631.1034 |  |
2 | 29/07/1981 | Lichfield AS | Grandsire Triples | David R Hawksworth | 3669.0732 |  |
3 | 24/04/1982 | Lichfield AS | Grandsire Triples | David R Hawksworth | 3709.0447 |  |
4 | 29/01/1983 | Midland Counties G | Yorkshire S Major | Alan S Burbidge | 3752.0243 |  |
5 | 30/09/1985 | Derby DA | Bristol S Major | Simon Humphrey | 3888.0935 |  |
6 | 13/02/1988 | Lichfield AS | Stedman Triples | David C Everett | 4010.0237 |  |
7 | 02/05/1988 | Peterborough DG | Bristol S Major | Derek E Sibson | 4023.0530 |  |
8 | 14/01/1989 | N Staffs A | London S Major | Brian L Burrows | 4061.0188 |  |
9 | 03/06/1989 | Lichfield AS | Spliced S Major (8m) | Michael Maughan | 4082.0670 |  |
10 | 16/09/1989 | Lichfield AS | Grandsire Triples | David R Hawksworth | 4100.1064 |  |
Close this page and return to previous page