= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 21/02/1981 | Stafford AS | Minor (7m) | Adrian C Malton | 3647.0257 |  |
2 | 25/04/1981 | Stafford AS | Plain B Minor | Andrew W Gordon | 3657.0474 |  |
3 | 30/12/1982 | Lichfield AS | Plain B Minor | S Geoffrey Pick | 3745.0101 |  |
4 | 21/05/1983 | Lichfield AS | London S Minor | Robert B Smith | 3764.0490 |  |
5 | 11/02/1987 | Lichfield AS | Minor (4m) | Mike J Claridge | 3959.0244 |  |
6 | 10/09/1987 | Lichfield AS | Minor (5m) | Stuart C W Hutchieson | 3988.0874 |  |
7 | 22/10/1987 | Lichfield AS | Minor (7m) | Malcolm Quimby | 3996.1041 |  |
8 | 26/11/1987 | Lichfield AS | London S Minor | Stephen Yates | 3999.1142 |  |
9 | 14/01/1988 | Lichfield AS | Minor (4m) | Clive M Smith | 4007.0157 |  |
10 | 11/02/1988 | Lichfield AS | Surprise Minor (7m) | Michael Maughan | 4049.1144 |  |
11 | 05/05/1988 | Lichfield AS | Minor (6m) | Michael Maughan | 4023.0530 |  |
12 | 08/12/1988 | Lichfield AS | Minor (5m) | Clive M Smith | 4057.0080 |  |
13 | 28/12/1988 | Scottish A | Doubles (2m) | William A Brotherton | 4066.0304 |  |
14 | 09/02/1989 | Lichfield AS | Minor (5m) | Michael Maughan | 4064.0254 |  |
15 | 16/02/1989 | Lichfield AS | Minor (3m) | Malcolm Quimby | 4065.0281 |  |
16 | 02/03/1989 | Lichfield AS | Minor (6m) | Philip R Johnson | 4067.0323 |  |
17 | 06/07/1989 | Lichfield AS | Plain B Minor | William J Hall | 4084.0712 |  |
18 | 21/09/1989 | Lichfield AS | Plain B Minor | Clive M Smith | 4097.0992 |  |
Close this page and return to previous page