= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 07/07/1984 | Lichfield AS | Stedman Caters | Robert B Smith | 3823.0667 |  |
2 | 02/02/1985 | Leicester DG | Stedman Caters | John Pladdys | 3853.0198 |  |
3 | 22/05/1985 | Worcs & Dists A | Cambridge S Royal | Martin D Fellows | 3869.0544 |  |
4 | 06/07/1985 | St Martin's G | Stedman Triples | John McDonald | 3881.0788 |  |
5 | 02/11/1985 | Lichfield AS | Cambridge S Royal | David C Everett | 3893.1038 |  |
6 | 01/04/1986 | St Martin's G | Rutland S Royal | Michael Maughan | 3914.0385 |  |
7 | 29/09/1986 | Derby DA | Cambridge S Royal | Gordon A Halls | 3939.0941 |  |
8 | 17/01/1987 | Chester DG | Attenborough S Royal | Denis Mottershead | 3956.0174 |  |
9 | 06/09/1988 | Lichfield AS | Cambridge S Royal | Malcolm Quimby | 4041.0950 |  |
10 | 28/05/1989 | St Martin's G | Pudsey S Royal | Derek E Sibson | 4077.0549 |  |
11 | 30/12/1989 | Chester DG | Cambridge S Royal | Roland H Cook | 4109.0098 |  |
Close this page and return to previous page