= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 01/01/1980 | Derby DA | Stedman Triples | Robert B Smith | 3590.0143 |  |
2 | 17/05/1980 | N Staffs A | Spliced S Major (5m) | Michael Wilshaw | 3608.0532 |  |
3 | 05/07/1980 | Stafford AS | Yorkshire S Major | Martyn G Reed | 3617.0732 |  |
4 | 09/08/1980 | Essex A | Surprise Minor (13m) | Adrian C Malton | 3620.0792 |  |
5 | 29/09/1980 | Derby DA | Bristol S Major | Simon Humphrey | 3627.0948 |  |
6 | 01/01/1981 | Derby DA | Cambridge S Major | Brian Harris | 3643.0164 |  |
7 | 13/06/1981 | Stafford AS | Plain B Major | Norman W Attaway | 3662.0581 |  |
8 | 29/07/1981 | Lichfield AS | Yorkshire S Major | Brian Harris | 3669.0732 |  |
9 | 01/01/1982 | Derby DA | Rutland S Major | Robert B Smith | 3691.0067 |  |
10 | 28/08/1982 | Chester DG | Yorkshire S Major | Brian Harris | 3729.0861 |  |
11 | 30/10/1982 | Lichfield AS | Plain B Major | Martin A Smith | 3735.0990 |  |
12 | 01/01/1983 | Derby DA | Stedman Triples | Robert B Smith | 3748.0161 |  |
13 | 12/03/1983 | Lichfield AS | Plain B Major | Stuart C W Hutchieson | 3754.0282 |  |
14 | 26/09/1983 | Derby DA | Bristol S Major | David Hird | 3783.0903 |  |
15 | 31/12/1983 | St Martin's G | Bristol S Major | John McDonald | 3798.0126 |  |
16 | 11/02/1984 | Lichfield AS | Rutland S Major | Brian Harris | 3803.0236 |  |
17 | 23/04/1984 | Chester DG | Superlative S Major | Denis Mottershead | 3813.0450 |  |
18 | 22/08/1984 | Lichfield AS | Yorkshire S Major | Martyn G Reed | 3832.0850 |  |
19 | 29/12/1984 | London CA | Beer S Major | James W Belshaw | 3849.0108 |  |
20 | 05/01/1985 | Lichfield AS | Plain B Major | Wendy B Smith | 3850.0133 |  |
21 | 09/03/1985 | N Staffs A | Spliced S Major (8m) | Norman Sherratt | 3859.0328 |  |
22 | 19/08/1985 | Lichfield AS | Plain B Major | Stuart C W Hutchieson | 3884.0854 |  |
23 | 02/11/1985 | Lichfield AS | Lincolnshire S Major | Stuart C W Hutchieson | 3893.1038 |  |
24 | 15/02/1986 | N Staffs A | Spliced S Major (4m) | Christopher Adams | 3908.0248 |  |
25 | 10/05/1986 | Lichfield AS | Plain B Major | Alan S Burbidge | 3921.0541 |  |
26 | 31/05/1986 | Lichfield AS | Spliced S Major (3m) | Stuart C W Hutchieson | 3924.0612 |  |
27 | 16/08/1986 | Lichfield AS | Bristol S Major | Stuart C W Hutchieson | 3933.0806 |  |
28 | 08/11/1986 | Chester DG | Spliced S Major (4m) | Brian Harris | 3947.1126 |  |
29 | 01/01/1987 | Lichfield AS | Grandsire Triples | Stuart C W Hutchieson | 3955.0152 |  |
30 | 04/04/1987 | Lichfield AS | Yorkshire S Major | Brian Harris | 3970.0495 |  |
31 | 14/10/1987 | Derby DA | D Norwich Court B Major | Simon Humphrey | 3993.0975 |  |
32 | 31/10/1987 | Chester DG | Cambridge S Major | Peter J Townsend | 3995.1019 |  |
33 | 12/12/1987 | Leicester DG | Belfast S Major | R Philip Graves | 4003.0044 |  |
34 | 19/03/1988 | Chester DG | Spliced S Major (2m) | Frank R Morton | 4015.0350 |  |
35 | 29/08/1988 | Lichfield AS | Rutland S Major | Stuart C W Hutchieson | 4043.0999 |  |
36 | 02/11/1988 | Chester DG | Yorkshire S Major | Stuart C W Hutchieson | 4049.1140 |  |
37 | 27/03/1989 | Lichfield AS | Spliced S Major (9m) | Michael Maughan | 4071.0412 |  |
Close this page and return to previous page