= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 01/01/1980 | Stafford AS | Cambridge S Royal | Gordon A Halls | 3590.0142 |  |
2 | 05/05/1980 | Southwell DG | London No.3 S Royal | Christopher J Pickford | 3605.0467 |  |
3 | 25/08/1980 | Yorkshire A | London No.3 S Royal | Richard E Price | 3621.0813 |  |
4 | 01/01/1981 | Stafford AS | Stedman Caters | John Pladdys | 3641.0125 |  |
5 | 20/04/1981 | Stafford AS | Cambridge S Royal | Brian Harris | 3656.0450 |  |
6 | 04/05/1981 | Glos & Bristol DA | Superlative No.2 S Royal | Neil Bennett | 3657.0472 |  |
7 | 25/05/1981 | Guildford DG | Yorkshire S Royal | Julian Morgan | 3660.0533 |  |
8 | 31/08/1981 | Derby DA | Lincolnshire S Royal | Christopher M Wulkau | 3674.0848 |  |
9 | 01/01/1982 | Leicester DG | Yorkshire S Royal | Brian L Burrows | 3692.0092 |  |
10 | 03/05/1982 | Southwell DG | Cambridge S Royal | Denis Mottershead | 3710.0468 |  |
11 | 31/05/1982 | Midland Counties G | Yorkshire S Royal | Ian Roulstone | 3712.0512 |  |
12 | 30/08/1982 | Yorkshire A | Yorkshire S Royal | John Robinson | 3726.0803 |  |
13 | 19/11/1982 | Lichfield AS | Plain B Caters | Alan S Burbidge | 3739.1089 |  |
14 | 01/01/1983 | Lichfield AS | Grandsire Caters | Martin D Fellows | 3745.0097 |  |
15 | 04/04/1983 | Yorkshire A | Cambridge S Royal | Richard E Price | 3757.0348 |  |
16 | 02/05/1983 | Lichfield AS | Yorkshire S Royal | David C Everett | 3762.0451 |  |
17 | 02/01/1984 | Midland Counties G | Plain B Royal | Malcolm Quimby | 3798.0123 |  |
18 | 23/04/1984 | Hertford CA | Greenwich S Royal | John R Mayne | 3812.0431 |  |
19 | 07/05/1984 | Lichfield AS | Lincolnshire S Royal | Timothy F Collins | 3814.0473 |  |
20 | 28/05/1984 | London CA | Cambridge S Royal | James W Belshaw | 3818.0560 |  |
21 | 27/08/1984 | St Martin's G | Stedman Caters | John McDonald | 3831.0833 |  |
22 | 01/01/1985 | Lichfield AS | Plain B Minor | David C Oates | 3850.0133 |  |
23 | 08/04/1985 | Non A | Spliced S Royal (8m) | John P Loveless | 3863.0415 |  |
24 | 06/05/1985 | Midland Counties G | Lincolnshire S Royal | Malcolm Quimby | 3867.0503 |  |
25 | 26/08/1985 | Lichfield AS | Lincolnshire S Royal | David C Everett | 3884.0854 |  |
26 | 01/01/1986 | Midland Counties G | Grandsire Caters | Malcolm Quimby | 3902.0118 |  |
27 | 31/03/1986 | Bedfordshire A | Yorkshire S Royal | Philip Mehew | 3915.0405 |  |
28 | 05/05/1986 | Midland Counties G | Grandsire Caters | Alan S Burbidge | 3919.0497 |  |
29 | 26/05/1986 | Lichfield AS | Yorkshire S Royal | Stuart C W Hutchieson | 3924.0611 |  |
30 | 23/11/1986 | Lichfield AS | Plain B Royal | David C Oates | 3947.1128 |  |
31 | 01/01/1987 | Lichfield AS | Plain B Major | David C Oates | 3955.0152 |  |
32 | 04/05/1987 | Midland Counties G | Grandsire Caters | Malcolm Quimby | 3970.0496 |  |
33 | 25/05/1987 | Lichfield AS | Spliced S Major (8m) | Brian L Burrows | 3974.0583 |  |
34 | 07/02/1988 | Police Ringers G | Grandsire Caters | Keith W Scudamore | 4009.0207 |  |
35 | 29/08/1988 | Lichfield AS | Grandsire Caters | Martyn G Reed | 4043.0999 |  |
36 | 01/05/1989 | N Wales A | Plain B Caters | Donald R Marshall | 4074.0485 |  |
Close this page and return to previous page