= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 12/07/1980 | Stafford AS | Minor (2m) | S Geoffrey Pick | 3615.0694 |  |
2 | 17/08/1980 | Stafford AS | Plain B Minor | Andrew W Gordon | 3621.0813 |  |
3 | 10/01/1981 | Stafford AS | Minor (6m) | S Geoffrey Pick | 3641.0125 |  |
4 | 03/07/1983 | Lichfield AS | Plain B Minor | Martyn G Reed | 3770.0626 |  |
5 | 20/04/1985 | Lichfield AS | Plain B Minor | Martyn G Reed | 3864.0436 |  |
6 | 18/05/1985 | Lichfield AS | Plain B Minor | Martyn G Reed | 3868.0523 |  |
7 | 14/12/1985 | Lichfield AS | Minor (5m) | Clive M Smith | 3899.0051 |  |
8 | 27/09/1986 | Lichfield AS | Cambridge S Minor | Martyn G Reed | 3939.0944 |  |
9 | 22/11/1986 | Lichfield AS | Minor (5m) | Clive M Smith | 3947.1128 |  |
10 | 17/01/1987 | Lichfield AS | Minor (3m) | Mike J Claridge | 3956.0176 |  |
11 | 04/04/1987 | Lichfield AS | Minor (5m) | Mike J Claridge | 3966.0405 |  |
12 | 25/07/1987 | Lichfield AS | Minor (4m) | Stuart C W Hutchieson | 3982.0752 |  |
13 | 11/06/1988 | Lichfield AS | Minor (4m) | Mike J Claridge | 4029.0680 |  |
14 | 24/08/1988 | Lichfield AS | Grandsire Doubles | Martyn G Reed | 4043.0998 |  |
15 | 12/11/1988 | Lichfield AS | Minor (2m) | Anthony R Marsden | 4051.1196 |  |
Close this page and return to previous page