= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 15/02/1980 | N Staffs A | Spliced S Major (4m) | Michael Wilshaw | 3595.0254 |  |
2 | 05/05/1980 | Glos & Bristol DA | Bristol S Royal | Robert C Kippin | 3605.0465 |  |
3 | 19/07/1980 | N Staffs A | Yorkshire S Major | Michael Wilshaw | 3618.0751 |  |
4 | 07/12/1980 | N Staffs A | Yorkshire S Royal | Michael Wilshaw | 3637.0029 |  |
5 | 07/02/1981 | N Staffs A | Yorkshire S Maximus | Michael Wilshaw | 3645.0209 |  |
6 | 26/09/1981 | Derby DA | Grandsire Cinques | S Clarke Walters | 3679.0952 |  |
7 | 03/10/1981 | St Martin's G | Stedman Cinques | Tudor P Edwards | 3678.0931 |  |
8 | 07/11/1981 | N Staffs A | Stedman Cinques | Michael Wilshaw | 3685.1081 |  |
9 | 06/11/1982 | Leicester DG | Stedman Cinques | John Pladdys | 3736.1012 |  |
10 | 03/01/1983 | St Martin's G | Bristol S Maximus | Peter C Randall | 3746.0124 |  |
11 | 05/03/1983 | Lichfield AS | Cambridge S Maximus | John P Loveless | 3752.0243 |  |
12 | 02/07/1983 | Glos & Bristol DA | Newgate S Maximus | Robert C Kippin | 3772.0666 |  |
13 | 03/09/1983 | Yorkshire A | Cambridge S Maximus | C Barrie Dove | 3779.0818 |  |
14 | 09/03/1985 | ASCY | Bristol S Maximus | Mark Regan | 3859.0326 |  |
15 | 14/09/1985 | Leicester DG | Cambridge S Maximus | John H Fielden | 3885.0874 |  |
16 | 12/10/1985 | N Staffs A | Kent T B Royal | Selwyn G Jones | 3889.0958 |  |
17 | 08/02/1986 | N Staffs A | Stedman Cinques | James W Belshaw | 3907.0222 |  |
18 | 31/05/1986 | St James' G | Bristol S Royal | Ian Roulstone | 3922.0565 |  |
19 | 31/01/1987 | N Staffs A | Plain B Royal | Kenneth Brown | 3956.0177 |  |
20 | 14/02/1987 | N Staffs A | Erin Cinques | James W Belshaw | 3959.0245 |  |
21 | 16/05/1987 | Oxford DG | Cambridge S Maximus | Bernard F L Groves | 3975.0605 |  |
22 | 05/07/1987 | N Staffs A | Oxford T B Major | Eric Nixon | 3979.0687 |  |
23 | 26/08/1987 | N Staffs A | Plain B Royal | Kenneth Brown | 3986.0832 |  |
24 | 27/02/1988 | N Staffs A | Yorkshire S Maximus | Brian L Burrows | 4013.0303 |  |
25 | 28/01/1989 | N Staffs A | Grandsire Caters | Frank Beech | 4063.0234 |  |
Close this page and return to previous page