= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 12/04/1980 | N Staffs A | Cambridge S Royal | Michael Wilshaw | 3602.0401 |  |
2 | 18/10/1980 | N Staffs A | Cambridge S Royal | Denis Mottershead | 3629.0989 |  |
3 | 13/12/1980 | N Staffs A | Cambridge S Royal | John Harrold | 3638.0054 |  |
4 | 07/03/1981 | Leicester DG | Swindon S Royal | A James Poyner | 3652.0365 |  |
5 | 02/05/1981 | Stafford AS | Yorkshire S Royal | Timothy M Davis | 3657.0474 |  |
6 | 27/06/1981 | N Staffs A | Cambridge S Royal | Timothy M Davis | 3668.0693 |  |
7 | 12/09/1981 | N Staffs A | Spliced S Royal (3m) | Timothy M Davis | 3676.0889 |  |
8 | 01/05/1982 | Derby DA | Prittlewell S Royal | Susan E Marshall | 3709.0445 |  |
9 | 10/07/1982 | St Martin's G | London No.3 S Royal | Peter Border | 3721.0700 |  |
10 | 30/08/1982 | Non A | Spliced S Royal (4m) | David J Sheppard | 3727.0820 |  |
11 | 09/07/1983 | St Martin's G | Yorkshire S Royal | Peter Border | 3771.0649 |  |
12 | 15/10/1983 | Cumbrian A | Grandsire Caters | Kevin M Price | 3786.0970 |  |
13 | 14/01/1984 | N Staffs A | London No.3 S Royal | Norman Sherratt | 3799.0148 |  |
14 | 11/02/1984 | Coventry DG | Stedman Caters | John H Fielden | 3802.0214 |  |
15 | 30/07/1984 | Non A | Stedman Caters | David C Brown | 3826.0728 |  |
16 | 11/08/1984 | N Staffs A | London S Major | Timothy M Davis | 3826.0752 |  |
17 | 15/09/1984 | Non A | Yorkshire S Royal | Martin E Snape | 3833.0877 |  |
18 | 27/10/1984 | N Staffs A | London No.3 S Royal | Norman Sherratt | 3840.1026 |  |
19 | 17/11/1984 | N Staffs A | Grandsire Caters | Philip W Gay | 3842.1067 |  |
20 | 29/12/1984 | N Staffs A | Cambridge S Royal | Norman Sherratt | 3849.0109 |  |
21 | 15/06/1985 | Durham & Newc DA | Albanian S Royal | Michael Maughan | 3876.0686 |  |
22 | 24/05/1986 | Lichfield AS | Grandsire Caters | James W Belshaw | 3922.0564 |  |
23 | 21/06/1986 | Chester DG | Plain B Royal | Stuart C W Hutchieson | 3925.0630 |  |
24 | 19/07/1986 | N Staffs A | Stedman Caters | Norman Sherratt | 3929.0723 |  |
25 | 13/09/1986 | Dorset CA | London No.3 S Royal | Timothy F Collins | 3940.0961 |  |
26 | 29/12/1986 | N Staffs A | Plain B Triples | Philip G Langford | 3958.0223 |  |
27 | 24/01/1987 | N Staffs A | Grandsire Caters | Selwyn G Jones | 3957.0200 |  |
28 | 28/11/1987 | N Staffs A | Grandsire Caters | Philip W Gay | 4002.0021 |  |
29 | 28/12/1987 | N Staffs A | London No.3 S Royal | Norman Sherratt | 4005.0109 |  |
30 | 10/09/1988 | N Staffs A | Cambridge S Royal | Selwyn G Jones | 4043.1001 |  |
Close this page and return to previous page