= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 08/03/1980 | Worcs & Dists A | Stedman Triples | Clifford A Barron | 3597.0299 |  |
2 | 18/10/1980 | Worcs & Dists A | October S Major | Roderick W Pipe | 3629.0990 |  |
3 | 24/01/1981 | Worcs & Dists A | Stedman Triples | Martin D Fellows | 3642.0148 |  |
4 | 25/04/1981 | Worcs & Dists A | Lincolnshire S Major | Martin D Fellows | 3656.0451 |  |
5 | 23/01/1982 | Worcs & Dists A | Superlative S Major | Martin D Fellows | 3696.0174 |  |
6 | 30/04/1983 | Lichfield AS | Orkney S Major | Philip R Johnson | 3762.0451 |  |
7 | 31/12/1984 | Worcs & Dists A | Lincolnshire S Major | Martin D Fellows | 3850.0131 |  |
8 | 30/11/1985 | Glos & Bristol DA | Kingswinford S Major | Anthony R Peake | 3897.0008 |  |
9 | 08/03/1986 | Worcs & Dists A | Lincolnshire S Major | Martin D Fellows | 3911.0317 |  |
10 | 01/10/1987 | Derby DA | Bristol S Major | Gordon A Halls | 3993.0975 |  |
11 | 03/12/1988 | Worcs & Dists A | Stedman Triples | Martin D Fellows | 4055.0039 |  |
12 | 16/12/1989 | Worcs & Dists A | Lincolnshire S Major | Martin D Fellows | 4108.0075 |  |
Close this page and return to previous page