= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 21/02/1981 | St Martin's G | Bristol S Major | David J G Bates | 3647.0257 |  |
2 | 20/06/1981 | Stafford AS | Cambridge S Major | Eric E Speake | 3664.0630 |  |
3 | 14/11/1981 | Lichfield AS | Bristol S Major | John Harrold | 3685.1081 |  |
4 | 10/07/1982 | Lichfield AS | Rutland S Major | Martyn G Reed | 3720.0678 |  |
5 | 09/10/1982 | ASCY | Bristol S Major | Martyn G Reed | 3734.0968 |  |
6 | 16/07/1983 | Lichfield AS | Plain B Major | Philip J Sealey | 3771.0647 |  |
7 | 07/01/1984 | Lichfield AS | Rutland S Major | Eric E Speake | 3798.0123 |  |
8 | 27/10/1984 | Worcs & Dists A | Rutland S Major | Martin D Fellows | 3839.1005 |  |
9 | 04/01/1986 | Lichfield AS | Bristol S Major | Martyn G Reed | 3902.0117 |  |
10 | 01/03/1986 | Lichfield AS | Spliced S Major (14m) | David C Everett | 3909.0272 |  |
11 | 06/12/1986 | Lichfield AS | Cambridge S Major | Stuart C W Hutchieson | 3950.0036 |  |
12 | 14/02/1987 | Lichfield AS | D Norwich Court B Major | James W Belshaw | 3959.0244 |  |
13 | 16/01/1988 | Lichfield AS | Lincolnshire S Major | John McDonald | 4007.0157 |  |
Close this page and return to previous page