= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 30/09/1981 | Lichfield AS | Plain B Major | Andrew W Gordon | 3679.0952 |  |
2 | 03/05/1982 | Lichfield AS | Cambridge S Major | Andrew W Gordon | 3709.0447 |  |
3 | 25/09/1982 | N Staffs A | Rutland S Major | Simon Humphrey | 3730.0883 |  |
4 | 27/09/1982 | Derby DA | Pudsey S Major | David Hird | 3731.0903 |  |
5 | 01/01/1985 | Lichfield AS | Yorkshire S Major | Robert M Wood | 3850.0133 |  |
6 | 27/04/1985 | Lichfield AS | Spliced S Major (5m) | David C Everett | 3866.0479 |  |
7 | 19/10/1985 | Lichfield AS | Cornwall S Major | Stuart C W Hutchieson | 3891.0999 |  |
8 | 19/04/1986 | Lichfield AS | Plain B Triples | Andrew W Gordon | 3919.0497 |  |
9 | 23/01/1988 | Chester DG | Yorkshire S Major | Frank R Morton | 4007.0155 |  |
10 | 20/07/1988 | Lichfield AS | Minor (3m) | Andrew W Gordon | 4034.0802 |  |
11 | 10/12/1988 | Lichfield AS | Alloa S Major | Michael Maughan | 4059.0143 |  |
12 | 18/08/1989 | Lichfield AS | Yorkshire S Major | Martyn G Reed | 4094.0926 |  |
13 | 19/09/1989 | Lichfield AS | Minor (6m) | Andrew W Gordon | 4098.1016 |  |
14 | 18/11/1989 | Non A | Spliced S Major (4m) | Andrew B Mills | 4106.0011 |  |
15 | 05/12/1989 | Lichfield AS | Plain B Doubles | Andrew W Gordon | 4111.0158 |  |
Close this page and return to previous page