= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 01/01/1980 | Stafford AS | Lincolnshire S Major | Brian Harris | 3589.0120 |  |
2 | 03/05/1980 | N Staffs A | Stedman Triples | Norman Sherratt | 3607.0509 |  |
3 | 03/01/1981 | Stafford AS | Cambridge S Major | John Harrold | 3641.0125 |  |
4 | 05/05/1984 | Lichfield AS | Cambridge S Major | Stuart C W Hutchieson | 3814.0473 |  |
5 | 01/01/1985 | Non A | Lincolnshire S Major | James W Belshaw | 3850.0133 |  |
6 | 01/08/1985 | Lichfield AS | Grandsire Triples | Stephanie J Pattenden | 3879.0747 |  |
7 | 15/02/1986 | Lichfield AS | Plain B Major | Eric E Speake | 3908.0247 |  |
8 | 29/11/1986 | Lichfield AS | Yorkshire S Major | Gordon A Halls | 3947.1128 |  |
9 | 16/05/1987 | Lichfield AS | Yorkshire S Major | Martin D Fellows | 3973.0564 |  |
10 | 19/09/1987 | Lichfield AS | Stedman Triples | John McDonald | 3990.0917 |  |
11 | 18/06/1988 | Lichfield AS | Superlative S Major | David G Hull | 4030.0703 |  |
12 | 02/12/1989 | Lichfield AS | D Norwich Court B Major | Malcolm Quimby | 4108.0071 |  |
Close this page and return to previous page