= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 14/02/1970 | Stafford AS | D Norwich Court B Major | Frank Beech | 3071.0176 |  |
2 | 15/04/1970 | Stafford AS | Yorkshire S Major | Marcus C W Sherwood | 3086.0480 |  |
3 | 23/08/1970 | Shropshire A | Rutland S Major | Kenneth J Hesketh | 3103.0821 |  |
4 | 03/10/1970 | Chester DG | Stedman Triples | Barnabas G Key | 3104.0839 |  |
5 | 07/08/1971 | St Martin's G | Spliced S Major (8m) | Roderick W Pipe | 3148.0746 |  |
6 | 03/09/1971 | Coventry DG | London S Major | Gerald Penney | 3155.0897 |  |
7 | 15/02/1972 | Stafford AS | Cambridge S Major | Stephen Yates | 3188.0441 |  |
8 | 14/03/1972 | Stafford AS | Yorkshire S Major | Stephen Yates | 3188.0441 |  |
9 | 24/03/1972 | Chester DG | Cambridge S Major | Ivor R Nichols | 3182.0319 |  |
10 | 13/05/1972 | Shropshire A | Grandsire Triples | Barnabas G Key | 3190.0481 |  |
11 | 06/09/1972 | Chester DG | Kent T B Major | Frank R Morton | 3205.0779 |  |
12 | 07/07/1973 | Chester DG | Bristol S Major | C Kenneth Lewis | 3249.0617 |  |
13 | 19/07/1973 | Shropshire A | Plain B Major | Richard C Stevens | 3253.0699 |  |
14 | 05/10/1973 | St Martin's G | London S Major | Arthur V Pearson | 3263.0903 |  |
15 | 15/06/1974 | Stafford AS | Spliced S Major (4m) | Stephen Yates | 3298.0578 |  |
16 | 14/09/1974 | SRCY | Bristol S Major | Andrew C D Mayes | 3315.0923 |  |
17 | 25/09/1974 | Chester DG | Grandsire Triples | Frank R Morton | 3312.0857 |  |
18 | 05/04/1975 | Universities A | Cambridge S Major | David C Brown | 3341.0387 |  |
19 | 18/04/1975 | Chester DG | Plain B Triples | Frank R Morton | 3342.0404 |  |
20 | 20/06/1975 | Chester DG | Yorkshire S Major | Frank R Morton | 3350.0567 |  |
21 | 17/10/1975 | Chester DG | Lincolnshire S Major | Frank R Morton | 3368.0931 |  |
22 | 07/05/1977 | Chester DG | Yorkshire S Major | Denis Mottershead | 3449.0471 |  |
23 | 27/05/1977 | Chester DG | Grandsire Triples | Frank R Morton | 3453.0551 |  |
24 | 02/08/1977 | N Staffs A | Staffordshire S Major | Michael Wilshaw | 3462.0762 |  |
25 | 07/10/1977 | Chester DG | Grandsire Triples | Frank R Morton | 3471.0956 |  |
26 | 28/12/1977 | N Staffs A | Spliced S Major (4m) | Michael Wilshaw | 3484.0103 |  |
27 | 04/03/1978 | N Staffs A | Spliced S Major (3m) | Michael Wilshaw | 3493.0289 |  |
28 | 07/04/1978 | N Staffs A | London S Major | Michael Wilshaw | 3497.0374 |  |
29 | 26/05/1978 | Chester DG | Grandsire Triples | Frank R Morton | 3506.0560 |  |
30 | 25/08/1979 | N Staffs A | Cambridge S Major | Geoffrey Parting | 3568.0780 |  |
31 | 07/09/1979 | N Staffs A | Yorkshire S Major | Timothy M Davis | 3571.0846 |  |
32 | 29/09/1979 | N Staffs A | Cambridge S Major | Raymond J Ballard | 3574.0913 |  |
33 | 21/12/1979 | N Staffs A | Cambridge S Major | Timothy M Davis | 3590.0146 |  |
Close this page and return to previous page