= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 07/03/1970 | Stafford AS | Grandsire Triples | Barnabas G Key | 3076.0276 |  |
2 | 27/06/1970 | Stafford AS | Stedman Triples | Barnabas G Key | 3091.0580 |  |
3 | 06/03/1971 | Stafford AS | Plain B Major | Barnabas G Key | 3129.0337 |  |
4 | 12/02/1972 | Stafford AS | Grandsire Triples | Barnabas G Key | 3177.0222 |  |
5 | 06/08/1972 | Stafford AS | Grandsire Triples | Barnabas G Key | 3201.0701 |  |
6 | 05/07/1975 | Stafford AS | Plain B Major | J Dennis Holden | 3352.0610 |  |
7 | 21/04/1976 | St Martin's G | Rutland S Major | Anthony J Cox | 3394.0418 |  |
8 | 14/08/1976 | Stafford AS | Little B Major | Margaret Boam | 3411.0756 |  |
9 | 27/05/1978 | N Staffs A | Spliced S Major (6m) | Michael Wilshaw | 3505.0540 |  |
10 | 25/08/1979 | Stafford AS | Grandsire Triples | John A Roden | 3568.0781 |  |
Close this page and return to previous page