= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 04/04/1970 | Stafford AS | Bristol S Royal | W Eric Critchley | 3080.0361 |  |
2 | 31/07/1971 | St Martin's G | Cambridge S Royal | Roderick W Pipe | 3148.0746 |  |
3 | 08/06/1974 | Stafford AS | Cambridge S Royal | Brian Harris | 3321.1065 |  |
4 | 14/09/1974 | St Martin's G | Cambridge S Royal | Richard B Grimmett | 3310.0817 |  |
5 | 28/12/1974 | Coventry DG | London No.3 S Royal | Peter C Randall | 3327.0092 |  |
6 | 12/04/1975 | Yorkshire A | London No.3 S Royal | C Barrie Dove | 3341.0388 |  |
7 | 27/09/1975 | Stafford AS | Tarporley S Royal | Denis Mottershead | 3365.0874 |  |
8 | 19/04/1976 | St Martin's G | Cambridge S Royal | David R Dewar | 3394.0418 |  |
9 | 26/02/1977 | Yorkshire A | Yorkshire S Royal | Richard E Price | 3439.0250 |  |
10 | 13/08/1977 | Worcs & Dists A | Pudsey S Royal | Ian M Holland | 3464.0800 |  |
11 | 14/10/1978 | Stafford AS | Cambridge S Royal | Peter Border | 3524.0964 |  |
12 | 23/06/1979 | Stafford AS | Grandsire Caters | Anthony W T Cleaver | 3561.0642 |  |
Close this page and return to previous page