= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 07/02/1971 | Worcs & Dists A | Grandsire Doubles | Michael J Fellows | 3128.0319 |  |
2 | 03/04/1971 | Worcs & Dists A | Minor (3m) | Martin D Fellows | 3131.0383 |  |
3 | 03/06/1971 | Worcs & Dists A | Plain B Doubles | Clifford Skidmore | 3140.0576 |  |
4 | 21/07/1971 | Worcs & Dists A | Stedman Doubles | Michael J Fellows | 3148.0747 |  |
5 | 05/12/1971 | Worcs & Dists A | Plain B Minor | Michael J Fellows | 3167.0014 |  |
6 | 29/01/1972 | Worcs & Dists A | Plain B Minor | Morley P Tobin | 3174.0163 |  |
7 | 25/06/1972 | Worcs & Dists A | Plain B Doubles | Helen Walton | 3196.0601 |  |
8 | 21/07/1972 | Worcs & Dists A | Cambridge S Minor | Michael J Fellows | 3199.0664 |  |
9 | 06/09/1972 | Worcs & Dists A | Plain B Minor | Michael J Fellows | 3206.0803 |  |
10 | 29/10/1972 | Worcs & Dists A | Doubles (11m) | Timothy J Bell | 3215.0984 |  |
11 | 07/01/1973 | Worcs & Dists A | Plain B Minor | Michael J Fellows | 3225.0131 |  |
12 | 04/04/1973 | Worcs & Dists A | Doubles (3m) | Michael J Fellows | 3237.0374 |  |
13 | 18/07/1973 | Worcs & Dists A | Surprise Minor (7m) | Michael J Fellows | 3250.0639 |  |
14 | 16/02/1974 | Worcs & Dists A | Doubles (3m) | Michael J Fellows | 3282.0245 |  |
15 | 30/06/1974 | Worcs & Dists A | Grandsire Doubles | Michael J Fellows | 3301.0637 |  |
16 | 15/09/1974 | Worcs & Dists A | Doubles (2m) | Michael J Fellows | 3311.0838 |  |
17 | 23/11/1974 | Worcs & Dists A | Doubles (3m) | Andrew D Evans | 3326.0081 |  |
18 | 15/02/1975 | Worcs & Dists A | Grandsire Doubles | Barnabas G Key | 3333.0218 |  |
19 | 29/06/1975 | Worcs & Dists A | Doubles (2m) | Andrew D Evans | 3352.0610 |  |
20 | 26/11/1975 | Non A | Grandsire Doubles | Andrew D Evans | 3376.0032 |  |
21 | 15/10/1976 | Worcs & Dists A | Plain B Minor | Andrew D Evans | 3422.0994 |  |
22 | 05/02/1977 | Worcs & Dists A | Doubles (3m) | Andrew D Evans | 3435.0165 |  |
23 | 07/06/1977 | Worcs & Dists A | Doubles (3m) | Amanda L Whatmore | 3455.0610 |  |
24 | 17/07/1977 | Worcs & Dists A | Doubles (4m) | Andrew D Evans | 3462.0762 |  |
25 | 10/12/1977 | Non A | Doubles (4m) | Andrew D Evans | 3486.0147 |  |
26 | 08/04/1978 | Worcs & Dists A | Doubles (5m) | Amanda L Whatmore | 3498.0398 |  |
Close this page and return to previous page