= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 10/04/1970 | Stafford AS | Doubles (4m) | Clive M Smith | 3081.0380 |  |
2 | 03/12/1970 | Chester DG | Doubles (10m) | Frank R Morton | 3114.0011 |  |
3 | 03/06/1975 | Chester DG | Doubles (2m) | John R Scott | 3349.0548 |  |
4 | 01/10/1975 | Chester DG | Doubles (5m) | John R Scott | 3366.0892 |  |
5 | 11/08/1977 | Chester DG | Doubles (2m) | Jointly Conducted | 3464.0798 |  |
6 | 29/12/1977 | Stafford AS | Doubles (10m) | Brian Harris | 3483.0078 |  |
7 | 11/08/1978 | Chester DG | Doubles (14m) | Frank R Morton | 3515.0752 |  |
8 | 30/08/1978 | Stafford AS | Doubles (10m) | Philip R Johnson | 3518.0822 |  |
9 | 25/10/1978 | N Staffs A | Doubles (8m) | Michael Wilshaw | 3526.1008 |  |
10 | 06/07/1979 | Chester DG | Doubles (5m) | Frank R Morton | 3563.0680 |  |
Close this page and return to previous page