= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 24/10/1970 | Chester DG | Plain B Minor | Frank R Morton | 3108.0918 |  |
2 | 31/10/1970 | Stafford AS | Minor (4m) | Richard C Stevens | 3109.0939 |  |
3 | 12/06/1971 | Stafford AS | Minor (7m) | Barnabas G Key | 3141.0598 |  |
4 | 16/12/1972 | Stafford AS | Minor (4m) | Richard C Stevens | 3224.0111 |  |
5 | 08/08/1973 | Stafford AS | Minor (2m) | Brian Harris | 3263.0902 |  |
6 | 27/12/1973 | Leicester DG | Minor (2m) | David A Warwick | 3275.0095 |  |
7 | 27/04/1974 | Chester DG | Minor (3m) | Denis Mottershead | 3291.0431 |  |
8 | 22/06/1974 | Shropshire A | Minor (4m) | Frank R Morton | 3298.0596 |  |
9 | 05/08/1974 | Midland Counties G | Doubles (8m/1v) | Brian Harris | 4958.0427 |  |
10 | 04/09/1974 | Stafford AS | Minor (4m) | Brian Harris | 3311.0837 |  |
11 | 20/12/1975 | Leicester DG | Surprise Minor (12m) | Brian L Burrows | 3379.0095 |  |
12 | 24/09/1977 | Derby DA | Cambridge S Minor | Paul J Flavell | 3470.0938 |  |
13 | 11/02/1978 | Stafford AS | Minor (4m) | S Geoffrey Pick | 3489.0208 |  |
14 | 08/04/1978 | Midland Counties G | Surprise Minor (7m) | Derek P Jones | 3497.0374 |  |
15 | 09/08/1978 | Southwell DG | Cambridge S Minor | David Jenkins | 3516.0777 |  |
16 | 16/09/1978 | Derby DA | Cambridge S Minor | Robert B Smith | 3522.0913 |  |
17 | 23/09/1978 | St Martin's G | Surprise Minor (2m) | Richard B Grimmett | 3522.0914 |  |
18 | 07/07/1979 | Southwell DG | Minor (7m) | Peter L R Hayward | 3562.0662 |  |
Close this page and return to previous page