= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 03/04/1970 | St Martin's G | Spliced S Major (4m) | John McDonald | 3081.0380 |  |
2 | 12/12/1970 | Stafford AS | Spliced S Major (4m) | Edward R Fairbrother | 3117.0079 |  |
3 | 17/07/1971 | Stafford AS | Pudsey S Major | Eric E Speake | 3146.0709 |  |
4 | 23/03/1974 | Stafford AS | Yorkshire S Major | Brian Harris | 3293.0475 |  |
5 | 25/09/1974 | Stafford AS | Plain B Major | Margaret Boam | 3312.0860 |  |
6 | 19/04/1975 | Derby DA | Cambridge S Major | Thomas J Lock | 3343.0430 |  |
7 | 19/07/1975 | Stafford AS | Cambridge S Major | David G Massey | 3359.0749 |  |
8 | 29/07/1975 | Stafford AS | Yorkshire S Major | David G Massey | 3360.0769 |  |
9 | 06/11/1976 | Midland Counties G | Lincolnshire S Major | Malcolm Quimby | 3423.1013 |  |
10 | 05/11/1977 | Stafford AS | Yorkshire S Major | Eric E Speake | 3475.1042 |  |
11 | 15/04/1978 | Midland Counties G | Cambridge S Major | Brian L Burrows | 3499.0421 |  |
Close this page and return to previous page