= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 06/02/1960 | Midland Counties G | Plain B Royal | David W Brunning | 2548.0114 |  |
2 | 02/04/1960 | Stafford AS | Cambridge S Royal | Arthur Pritchard | 2556.0258 |  |
3 | 19/11/1960 | Stafford AS | Belgrave S Royal | Derek P Jones | 2589.0794 |  |
4 | 11/03/1961 | Stafford AS | Grandsire Caters | Derek P Jones | 2605.0204 |  |
5 | 22/04/1961 | Stafford AS | Cambridge S Royal | Frank L Harris | 2612.0310 |  |
6 | 15/07/1961 | Stafford AS | Stedman Caters | Barnabas G Key | 2624.0518 |  |
7 | 16/09/1961 | Stafford AS | Cambridge S Royal | Derek P Jones | 2635.0708 |  |
8 | 11/11/1961 | Derbyshire A | Stedman Caters | Gordon A Halls | 2640.0793 |  |
9 | 08/09/1962 | Derbyshire A | Cambridge S Royal | Denis R Carlisle | 2687.0705 |  |
10 | 23/02/1963 | Stafford AS | Grandsire Caters | John F Murfin | 2708.0177 |  |
11 | 09/03/1963 | Derbyshire A | London No.3 S Royal | Denis R Carlisle | 2709.0197 |  |
12 | 24/04/1963 | Derbyshire A | Grandsire Caters | John F Murfin | 2717.0333 |  |
13 | 15/08/1964 | Midland Counties G | Grandsire Doubles | Jennifer L Toon | 2784.0584 |  |
14 | 31/10/1964 | Stafford AS | Cambridge S Royal | Bryan Pattison | 2798.0823 |  |
15 | 30/01/1965 | Midland Counties G | Plain B Royal | C Barrie Dove | 2808.0121 |  |
16 | 27/03/1965 | Stafford AS | Grandsire Caters | Barnabas G Key | 2817.0267 |  |
17 | 29/01/1966 | Stafford AS | Grandsire Caters | Barnabas G Key | 2862.0121 |  |
18 | 25/06/1966 | Leicester DG | Lincolnshire S Royal | R Kingsley Mason | 2881.0450 |  |
19 | 05/08/1966 | Midland Counties G | Grandsire Caters | Gordon A Halls | 2889.0580 |  |
20 | 20/12/1966 | Stafford AS | Grandsire Caters | Barnabas G Key | 2909.0051 |  |
21 | 01/07/1967 | Stafford AS | Grandsire Caters | Barnabas G Key | 2934.0502 |  |
22 | 12/08/1967 | Derby DA | Yorkshire S Royal | Robert E J Dennis | 2945.0699 |  |
23 | 25/11/1967 | Derby DA | Clifton S Royal | David W Friend | 2957.0937 |  |
24 | 27/01/1968 | Midland Counties G | Grandsire Caters | Barnabas G Key | 2965.0129 |  |
25 | 11/05/1968 | Stafford AS | Grandsire Caters | Barnabas G Key | 2980.0430 |  |
26 | 29/09/1968 | Midland Counties G | Grandsire Caters | Barnabas G Key | 3002.0854 |  |
27 | 30/11/1968 | Derby DA | Stedman Caters | David W Friend | 3011.0010 |  |
28 | 25/01/1969 | Stafford AS | Grandsire Caters | Barnabas G Key | 3020.0190 |  |
29 | 15/03/1969 | Amal S of St Chad, B'ham | Lincolnshire S Royal | John McDonald | 3030.0390 |  |
30 | 26/07/1969 | Midland Counties G | Stedman Caters | Barnabas G Key | 3043.0643 |  |
31 | 27/09/1969 | Derby DA | Yorkshire S Royal | David W Friend | 3054.0851 |  |
Close this page and return to previous page