= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 02/07/1960 | Stafford AS | Plain B Major | J Dennis Holden | 2571.0507 |  |
2 | 14/01/1961 | Stafford AS | Bristol S Major | Eric E Speake | 2598.0074 |  |
3 | 03/02/1962 | Stafford AS | Plain B Major | Roderick J Lees | 2653.0129 |  |
4 | 02/03/1963 | Stafford AS | Rutland S Major | Roderick J Lees | 2709.0198 |  |
5 | 11/01/1964 | Stafford AS | Bristol S Major | Derek P Jones | 2754.0083 |  |
6 | 02/05/1964 | Stafford AS | Yorkshire S Major | Michael J Fellows | 2770.0346 |  |
7 | 03/10/1964 | Stafford AS | Plain B Major | Geoffrey Davies | 2792.0720 |  |
8 | 15/05/1965 | Stafford AS | Little B Major | Philip G K Davies | 2823.0368 |  |
9 | 29/04/1967 | Stafford AS | Rutland S Major | Eric E Speake | 2926.0348 |  |
10 | 06/07/1968 | Stafford AS | Yorkshire S Major | Philip G K Davies | 2988.0589 |  |
11 | 23/11/1968 | Stafford AS | D Norwich Court B Major | Arthur Pritchard | 3009.0993 |  |
12 | 22/11/1969 | Stafford AS | Cambridge S Major | Anthony W T Cleaver | 3063.0016 |  |
Close this page and return to previous page