= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 30/01/1960 | N Staffs A | Grandsire Triples | G Arnold Moore | 2548.0115 |  |
2 | 25/06/1960 | N Staffs A | Grandsire Triples | G Arnold Moore | 2568.0460 |  |
3 | 24/06/1961 | N Staffs A | Plain B Major | Charles S Ryles | 2621.0466 |  |
4 | 06/01/1962 | N Staffs A | Stedman Triples | Barnabas G Key | 2649.0063 |  |
5 | 25/04/1962 | N Staffs A | Plain B Major | Geoffrey Davies | 2664.0307 |  |
6 | 07/03/1964 | N Staffs A | Stedman Triples | Barnabas G Key | 2762.0210 |  |
7 | 10/06/1967 | N Staffs A | Grandsire Triples | Frank R Morton | 2931.0441 |  |
Close this page and return to previous page