= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 22/07/1961 | Derbyshire A | Doubles (3m) | David K Walklate | 2624.0521 |  |
2 | 21/08/1961 | Stafford AS | London S Minor | Geoffrey Davies | 2630.0615 |  |
3 | 05/05/1962 | Midland Counties G | Plain B Minor | Derek P Jones | 2666.0345 |  |
4 | 05/06/1963 | Midland Counties G | Plain B Minor | Derek P Jones | 2722.0426 |  |
5 | 29/02/1964 | Stafford AS | Plain B Minor | Clive M Smith | 2761.0196 |  |
6 | 18/11/1965 | Stafford AS | Plain B Minor | Derek P Jones | 2851.0840 |  |
7 | 14/07/1966 | Stafford AS | Cambridge S Minor | John H Allen | 2884.0500 |  |
8 | 11/02/1967 | Stafford AS | Minor (7m) | Philip G K Davies | 2918.0208 |  |
9 | 05/04/1969 | Southwell DG | Marchington S Minor | Simon Humphrey | 3028.0350 |  |
Close this page and return to previous page