= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 30/01/1960 | Worcs & Dists A | Plain B Major | Brian J Woodruffe | 2548.0115 |  |
2 | 06/05/1960 | Worcs & Dists A | Grandsire Triples | Denis N Layton | 2561.0340 |  |
3 | 23/07/1960 | Worcs & Dists A | Pudsey S Major | Arthur V Pearson | 2572.0524 |  |
4 | 19/11/1960 | Dudley & Dist G | Plain B Major | Denis N Layton | 2589.0795 |  |
5 | 04/02/1961 | Worcs & Dists A | Grandsire Triples | Roderick W Pipe | 2602.0138 |  |
6 | 28/07/1962 | Worcs & Dists A | Stedman Triples | Denis N Layton | 2679.0562 |  |
7 | 24/08/1963 | Dudley & Dist G | Cambridge S Minor | Martin D Fellows | 2734.0620 |  |
8 | 23/05/1964 | Worcs & Dists A | Lincolnshire S Major | Geoffrey Davies | 2772.0382 |  |
9 | 23/01/1965 | Worcs & Dists A | London S Major | Denis N Layton | 2808.0125 |  |
10 | 13/03/1965 | Worcs & Dists A | Lincolnshire S Major | Denis N Layton | 2814.0221 |  |
11 | 19/04/1965 | Worcs & Dists A | Yorkshire S Major | Michael Maughan | 2820.0313 |  |
12 | 28/07/1965 | Worcs & Dists A | Yorkshire S Major | Michael J Fellows | 2834.0549 |  |
13 | 13/11/1965 | Stafford AS | Yorkshire S Major | Eric E Speake | 2849.0803 |  |
14 | 04/12/1965 | Worcs & Dists A | Single Court B Triples | Denis N Layton | 2854.0889 |  |
15 | 25/11/1967 | Stafford AS | Plain B Major | Eric E Speake | 2956.0922 |  |
16 | 25/05/1968 | Dudley & Dist G | Rutland S Major | Michael J Fellows | 2982.0467 |  |
17 | 12/10/1968 | Stafford AS | Spliced S Major (9m) | Eric E Speake | 3001.0834 |  |
18 | 01/03/1969 | Worcs & Dists A | Grandsire Triples | C Frederick Jukes | 3024.0271 |  |
19 | 10/05/1969 | Worcs & Dists A | Grandsire Triples | C Frederick Jukes | 3037.0531 |  |
20 | 21/12/1969 | Worcs & Dists A | Bristol S Major | Michael J Fellows | 3014.0071 |  |
Close this page and return to previous page